|
|
Down Payment
|
Loan Amount $79,998 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $99,998 purchase / 20% down payment / 30 yr fixed mortgage in 02124
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.500 | 3.778 | $2,697 | 0.000/ 0.000 | $359 |
| 05/21/12 | 3.250 | 3.483 | $999 | 1.625/ 0.000 | $348 |
| 05/21/12 | 3.375 | 3.547 | $999 | 0.875/ 0.000 | $354 |
| 05/21/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $365 |
| 05/22/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $370 |
Bank of America | 05/16/12 | 3.750 | 3.956 | $1,285 | 0.875/ 0.000 | $370 |
Brookline Bank | 05/23/12 | 4.125 | 4.167 | $400 | 0.000/ 0.000 | $388 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.815 | $598 | 0.000/ 0.000 | $417 |
Citizens Bank of MA | 05/16/12 | 4.000 | 4.162 | $739 | 1.000/ 0.000 | $382 |
| 05/23/12 | 3.375 | 3.691 | $1,480 | 2.000/ 0.000 | $354 |
| 05/23/12 | 3.500 | 3.735 | $1,490 | 1.000/ 0.000 | $359 |
| 05/23/12 | 3.625 | 3.818 | $1,870 | 0.000/ 0.000 | $365 |
Eastern Bank | 05/23/12 | 4.000 | 4.071 | $685 | 0.000/ 0.000 | $382 |
| 05/23/12 | 3.625 | 3.712 | $855 | 0.000/ 0.000 | $365 |
| 05/22/12 | 3.750 | 3.917 | $1,616 | 0.000/ 0.000 | $370 |
| 05/23/12 | 3.875 | 4.115 | $689 | 0.000/ 2.000 | $376 |
| 05/23/12 | 4.125 | 4.282 | $689 | 0.000/ 1.000 | $388 |
| 05/23/12 | 4.250 | 4.323 | $689 | 0.000/ 0.000 | $394 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.024 | $293 | 0.000/ 0.000 | $479 |
| 05/23/12 | 3.750 | 4.167 | $2,337 | 2.000/ 0.000 | $370 |
| 05/23/12 | 3.875 | 4.207 | $2,337 | 1.000/ 0.000 | $376 |
| 05/23/12 | 4.125 | 4.293 | $1,587 | 0.000/ 0.000 | $388 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.965 | $871 | 0.000/ 0.000 | $376 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $376 |
| 05/23/12 | 3.750 | 3.832 | $0 | 1.000/ 0.000 | $370 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $359 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.110 | $950 | 0.250/ 0.000 | $381 |
TD Bank, NA | 05/16/12 | 3.875 | 3.930 | $531 | 0.000/ 0.000 | $376 |
| 05/23/12 | 3.500 | 3.673 | $95 | 2.000/ 0.000 | $359 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $365 |
View Finance Center >>
Data provided by Bankrate