|
|
Down Payment
|
Loan Amount $199,200 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $249,000 purchase / 20% down payment / 30 yr fixed mortgage in 02125
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.500 | 3.610 | $2,697 | 0.000/ 0.000 | $894 |
| 05/23/12 | 3.500 | 3.581 | $0 | 0.000/ 1.000 | $894 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $908 |
| 05/21/12 | 3.250 | 3.421 | $999 | 1.625/ 0.000 | $867 |
| 05/21/12 | 3.375 | 3.486 | $999 | 0.875/ 0.000 | $881 |
| 05/21/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $908 |
| 05/22/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $923 |
Bank of America | 05/16/12 | 3.750 | 3.875 | $1,285 | 0.875/ 0.000 | $923 |
Brookline Bank | 05/23/12 | 4.125 | 4.142 | $400 | 0.000/ 0.000 | $965 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.776 | $598 | 0.000/ 0.000 | $1,039 |
Citizens Bank of MA | 05/16/12 | 4.000 | 4.115 | $739 | 1.000/ 0.000 | $951 |
| 05/23/12 | 3.250 | 3.493 | $1,980 | 2.000/ 0.000 | $867 |
| 05/23/12 | 3.375 | 3.535 | $1,950 | 1.000/ 0.000 | $881 |
| 05/23/12 | 3.500 | 3.580 | $1,970 | 0.000/ 0.000 | $894 |
Eastern Bank | 05/23/12 | 4.000 | 4.029 | $685 | 0.000/ 0.000 | $951 |
| 05/22/12 | 3.750 | 3.817 | $1,616 | 0.000/ 0.000 | $923 |
| 05/23/12 | 3.875 | 4.071 | $689 | 0.000/ 2.000 | $937 |
| 05/23/12 | 4.125 | 4.238 | $689 | 0.000/ 1.000 | $965 |
| 05/23/12 | 4.250 | 4.279 | $689 | 0.000/ 0.000 | $980 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.004 | $293 | 0.000/ 0.000 | $1,193 |
| 05/23/12 | 3.750 | 4.003 | $2,056 | 2.000/ 0.000 | $923 |
| 05/23/12 | 3.875 | 4.045 | $2,056 | 1.000/ 0.000 | $937 |
| 05/23/12 | 3.990 | 4.076 | $2,056 | 0.000/ 0.000 | $950 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.911 | $871 | 0.000/ 0.000 | $937 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $937 |
| 05/23/12 | 3.750 | 3.832 | $0 | 1.000/ 0.000 | $923 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $894 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.050 | $950 | 0.250/ 0.000 | $950 |
TD Bank, NA | 05/16/12 | 3.875 | 3.897 | $531 | 0.000/ 0.000 | $937 |
| 05/23/12 | 3.500 | 3.667 | $95 | 2.000/ 0.000 | $894 |
| 05/23/12 | 3.625 | 3.678 | $1,295 | 0.000/ 0.000 | $908 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $908 |
View Finance Center >>
Data provided by Bankrate