|
|
Down Payment
|
Loan Amount $84,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $105,000 purchase / 20% down payment / 30 yr fixed mortgage in 02126
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.500 | 3.765 | $2,697 | 0.000/ 0.000 | $377 |
| 05/23/12 | 3.250 | 3.489 | $999 | 1.755/ 0.000 | $366 |
| 05/23/12 | 3.375 | 3.553 | $999 | 1.000/ 0.000 | $371 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $383 |
| 05/22/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $389 |
Bank of America | 05/23/12 | 3.625 | 3.844 | $1,285 | 1.125/ 0.000 | $383 |
Brookline Bank | 05/23/12 | 4.125 | 4.165 | $400 | 0.000/ 0.000 | $407 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.812 | $598 | 0.000/ 0.000 | $438 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.158 | $739 | 1.000/ 0.000 | $401 |
| 05/23/12 | 3.375 | 3.684 | $1,480 | 2.000/ 0.000 | $371 |
| 05/23/12 | 3.500 | 3.728 | $1,490 | 1.000/ 0.000 | $377 |
| 05/23/12 | 3.625 | 3.808 | $1,870 | 0.000/ 0.000 | $383 |
Eastern Bank | 05/23/12 | 4.000 | 4.068 | $685 | 0.000/ 0.000 | $401 |
| 05/23/12 | 3.750 | 3.909 | $1,616 | 0.000/ 0.000 | $389 |
| 05/23/12 | 3.500 | 3.658 | $994 | 0.750/ 0.000 | $377 |
| 05/23/12 | 3.625 | 3.722 | $994 | 0.000/ 0.000 | $383 |
| 05/23/12 | 3.875 | 4.112 | $689 | 0.000/ 2.000 | $395 |
| 05/23/12 | 4.125 | 4.279 | $689 | 0.000/ 1.000 | $407 |
| 05/23/12 | 4.250 | 4.319 | $689 | 0.000/ 0.000 | $413 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.023 | $293 | 0.000/ 0.000 | $503 |
| 05/23/12 | 3.750 | 4.155 | $2,337 | 2.000/ 0.000 | $389 |
| 05/23/12 | 3.875 | 4.195 | $2,337 | 1.000/ 0.000 | $395 |
| 05/23/12 | 4.125 | 4.285 | $1,587 | 0.000/ 0.000 | $407 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.961 | $871 | 0.000/ 0.000 | $395 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $395 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $383 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $377 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.105 | $950 | 0.250/ 0.000 | $401 |
TD Bank, NA | 05/23/12 | 3.800 | 3.852 | $531 | 0.000/ 0.000 | $391 |
| 05/23/12 | 3.500 | 3.673 | $95 | 2.000/ 0.000 | $377 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $383 |
| 05/23/12 | 10.000 | 10.128 | $895 | 0.000/ 0.000 | $737 |
View Finance Center >>
Data provided by Bankrate