|
|
Down Payment
|
Loan Amount $127,920 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $159,900 purchase / 20% down payment / 30 yr fixed mortgage in 02128
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.569 | $995 | 1.611/ 0.000 | $566 |
| 05/23/12 | 3.500 | 3.614 | $995 | 0.625/ 0.000 | $574 |
| 05/23/12 | 3.625 | 3.688 | $995 | 0.000/ 0.000 | $583 |
| 05/23/12 | 3.250 | 3.455 | $999 | 1.755/ 0.000 | $557 |
| 05/23/12 | 3.375 | 3.519 | $999 | 1.000/ 0.000 | $566 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $583 |
Bank of America | 05/23/12 | 3.625 | 3.800 | $1,285 | 1.125/ 0.000 | $583 |
Brookline Bank | 05/23/12 | 4.125 | 4.151 | $400 | 0.000/ 0.000 | $620 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.791 | $598 | 0.000/ 0.000 | $667 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.132 | $739 | 1.000/ 0.000 | $611 |
Eastern Bank | 05/23/12 | 4.000 | 4.045 | $685 | 0.000/ 0.000 | $611 |
| 05/23/12 | 3.500 | 3.624 | $994 | 0.750/ 0.000 | $574 |
| 05/23/12 | 3.625 | 3.688 | $994 | 0.000/ 0.000 | $583 |
| 05/23/12 | 3.875 | 4.088 | $689 | 0.000/ 2.000 | $602 |
| 05/23/12 | 4.125 | 4.255 | $689 | 0.000/ 1.000 | $620 |
| 05/23/12 | 4.250 | 4.295 | $689 | 0.000/ 0.000 | $629 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.011 | $293 | 0.000/ 0.000 | $766 |
| 05/23/12 | 3.750 | 4.071 | $2,337 | 2.000/ 0.000 | $592 |
| 05/23/12 | 3.875 | 4.112 | $2,337 | 1.000/ 0.000 | $602 |
| 05/23/12 | 4.125 | 4.229 | $1,587 | 0.000/ 0.000 | $620 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.931 | $871 | 0.000/ 0.000 | $602 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $602 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $583 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $574 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.073 | $950 | 0.250/ 0.000 | $610 |
TD Bank, NA | 05/23/12 | 3.800 | 3.834 | $531 | 0.000/ 0.000 | $596 |
| 05/23/12 | 3.500 | 3.669 | $95 | 2.000/ 0.000 | $574 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $583 |
| 05/23/12 | 3.625 | 3.676 | $799 | 0.000/ 0.000 | $583 |
| 05/23/12 | 3.375 | 3.589 | $799 | 2.000/ 0.000 | $566 |
| 05/23/12 | 3.500 | 3.632 | $799 | 1.000/ 0.000 | $574 |
View Finance Center >>
Data provided by Bankrate