|
|
Down Payment
|
Loan Amount $127,200 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $159,000 purchase / 20% down payment / 30 yr fixed mortgage in 02128
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.570 | $995 | 1.611/ 0.000 | $562 |
| 05/23/12 | 3.500 | 3.614 | $995 | 0.625/ 0.000 | $571 |
| 05/23/12 | 3.625 | 3.689 | $995 | 0.000/ 0.000 | $580 |
| 05/23/12 | 3.250 | 3.455 | $999 | 1.755/ 0.000 | $554 |
| 05/23/12 | 3.375 | 3.519 | $999 | 1.000/ 0.000 | $562 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $580 |
Bank of America | 05/23/12 | 3.625 | 3.801 | $1,285 | 1.125/ 0.000 | $580 |
Brookline Bank | 05/23/12 | 4.125 | 4.151 | $400 | 0.000/ 0.000 | $616 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.791 | $598 | 0.000/ 0.000 | $664 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.132 | $739 | 1.000/ 0.000 | $607 |
Eastern Bank | 05/23/12 | 4.000 | 4.045 | $685 | 0.000/ 0.000 | $607 |
| 05/23/12 | 3.500 | 3.625 | $994 | 0.750/ 0.000 | $571 |
| 05/23/12 | 3.625 | 3.689 | $994 | 0.000/ 0.000 | $580 |
| 05/23/12 | 3.875 | 4.088 | $689 | 0.000/ 2.000 | $598 |
| 05/23/12 | 4.125 | 4.255 | $689 | 0.000/ 1.000 | $616 |
| 05/23/12 | 4.250 | 4.296 | $689 | 0.000/ 0.000 | $626 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.012 | $293 | 0.000/ 0.000 | $762 |
| 05/23/12 | 3.750 | 4.072 | $2,337 | 2.000/ 0.000 | $589 |
| 05/23/12 | 3.875 | 4.113 | $2,337 | 1.000/ 0.000 | $598 |
| 05/23/12 | 4.125 | 4.230 | $1,587 | 0.000/ 0.000 | $616 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.932 | $871 | 0.000/ 0.000 | $598 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $598 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $580 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $571 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.073 | $950 | 0.250/ 0.000 | $607 |
TD Bank, NA | 05/23/12 | 3.800 | 3.834 | $531 | 0.000/ 0.000 | $593 |
| 05/23/12 | 3.500 | 3.669 | $95 | 2.000/ 0.000 | $571 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $580 |
| 05/23/12 | 3.625 | 3.676 | $799 | 0.000/ 0.000 | $580 |
| 05/23/12 | 3.375 | 3.589 | $799 | 2.000/ 0.000 | $562 |
| 05/23/12 | 3.500 | 3.633 | $799 | 1.000/ 0.000 | $571 |
View Finance Center >>
Data provided by Bankrate