|
|
Down Payment
|
Loan Amount $131,999 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $164,999 purchase / 20% down payment / 30 yr fixed mortgage in 02128
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.567 | $995 | 1.611/ 0.000 | $584 |
| 05/23/12 | 3.500 | 3.612 | $995 | 0.625/ 0.000 | $593 |
| 05/23/12 | 3.625 | 3.686 | $995 | 0.000/ 0.000 | $602 |
| 05/23/12 | 3.250 | 3.453 | $999 | 1.755/ 0.000 | $574 |
| 05/23/12 | 3.375 | 3.517 | $999 | 1.000/ 0.000 | $584 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $602 |
Bank of America | 05/23/12 | 3.625 | 3.798 | $1,285 | 1.125/ 0.000 | $602 |
Brookline Bank | 05/23/12 | 4.125 | 4.150 | $400 | 0.000/ 0.000 | $640 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.789 | $598 | 0.000/ 0.000 | $689 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.131 | $739 | 1.000/ 0.000 | $630 |
Eastern Bank | 05/23/12 | 4.000 | 4.043 | $685 | 0.000/ 0.000 | $630 |
| 05/23/12 | 3.500 | 3.622 | $994 | 0.750/ 0.000 | $593 |
| 05/23/12 | 3.625 | 3.686 | $994 | 0.000/ 0.000 | $602 |
| 05/23/12 | 3.875 | 4.086 | $689 | 0.000/ 2.000 | $621 |
| 05/23/12 | 4.125 | 4.253 | $689 | 0.000/ 1.000 | $640 |
| 05/23/12 | 4.250 | 4.294 | $689 | 0.000/ 0.000 | $649 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.011 | $293 | 0.000/ 0.000 | $791 |
| 05/23/12 | 3.750 | 4.067 | $2,337 | 2.000/ 0.000 | $611 |
| 05/23/12 | 3.875 | 4.108 | $2,337 | 1.000/ 0.000 | $621 |
| 05/23/12 | 4.125 | 4.226 | $1,587 | 0.000/ 0.000 | $640 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.930 | $871 | 0.000/ 0.000 | $621 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $621 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $602 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $593 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.071 | $950 | 0.250/ 0.000 | $629 |
TD Bank, NA | 05/23/12 | 3.800 | 3.833 | $531 | 0.000/ 0.000 | $615 |
| 05/23/12 | 3.500 | 3.669 | $95 | 2.000/ 0.000 | $593 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $602 |
| 05/23/12 | 3.625 | 3.674 | $799 | 0.000/ 0.000 | $602 |
| 05/23/12 | 3.375 | 3.587 | $799 | 2.000/ 0.000 | $584 |
| 05/23/12 | 3.500 | 3.631 | $799 | 1.000/ 0.000 | $593 |
View Finance Center >>
Data provided by Bankrate