|
|
Down Payment
|
Loan Amount $79,600 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $99,500 purchase / 20% down payment / 30 yr fixed mortgage in 02128
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.608 | $995 | 1.611/ 0.000 | $352 |
| 05/23/12 | 3.500 | 3.653 | $995 | 0.625/ 0.000 | $357 |
| 05/23/12 | 3.625 | 3.727 | $995 | 0.000/ 0.000 | $363 |
| 05/23/12 | 3.250 | 3.494 | $999 | 1.755/ 0.000 | $346 |
| 05/23/12 | 3.375 | 3.558 | $999 | 1.000/ 0.000 | $352 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $363 |
Bank of America | 05/23/12 | 3.625 | 3.852 | $1,285 | 1.125/ 0.000 | $363 |
Brookline Bank | 05/23/12 | 4.125 | 4.167 | $400 | 0.000/ 0.000 | $386 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.815 | $598 | 0.000/ 0.000 | $415 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.162 | $739 | 1.000/ 0.000 | $380 |
Eastern Bank | 05/23/12 | 4.000 | 4.072 | $685 | 0.000/ 0.000 | $380 |
| 05/23/12 | 3.500 | 3.663 | $994 | 0.750/ 0.000 | $357 |
| 05/23/12 | 3.625 | 3.727 | $994 | 0.000/ 0.000 | $363 |
| 05/23/12 | 3.875 | 4.116 | $689 | 0.000/ 2.000 | $374 |
| 05/23/12 | 4.125 | 4.283 | $689 | 0.000/ 1.000 | $386 |
| 05/23/12 | 4.250 | 4.323 | $689 | 0.000/ 0.000 | $392 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.024 | $293 | 0.000/ 0.000 | $477 |
| 05/23/12 | 3.750 | 4.168 | $2,337 | 2.000/ 0.000 | $369 |
| 05/23/12 | 3.875 | 4.208 | $2,337 | 1.000/ 0.000 | $374 |
| 05/23/12 | 4.125 | 4.294 | $1,587 | 0.000/ 0.000 | $386 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.966 | $871 | 0.000/ 0.000 | $374 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $374 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $363 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $357 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.111 | $950 | 0.250/ 0.000 | $380 |
TD Bank, NA | 05/23/12 | 3.800 | 3.855 | $531 | 0.000/ 0.000 | $371 |
| 05/23/12 | 3.500 | 3.673 | $95 | 2.000/ 0.000 | $357 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $363 |
| 05/23/12 | 3.625 | 3.707 | $799 | 0.000/ 0.000 | $363 |
| 05/23/12 | 3.375 | 3.620 | $799 | 2.000/ 0.000 | $352 |
| 05/23/12 | 3.500 | 3.664 | $799 | 1.000/ 0.000 | $357 |
View Finance Center >>
Data provided by Bankrate