|
|
Down Payment
|
Loan Amount $119,200 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $149,000 purchase / 20% down payment / 30 yr fixed mortgage in 02128
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.574 | $995 | 1.611/ 0.000 | $527 |
| 05/23/12 | 3.500 | 3.619 | $995 | 0.625/ 0.000 | $535 |
| 05/23/12 | 3.625 | 3.693 | $995 | 0.000/ 0.000 | $544 |
| 05/23/12 | 3.250 | 3.460 | $999 | 1.755/ 0.000 | $519 |
| 05/23/12 | 3.375 | 3.524 | $999 | 1.000/ 0.000 | $527 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $544 |
Bank of America | 05/23/12 | 3.625 | 3.806 | $1,285 | 1.125/ 0.000 | $544 |
Brookline Bank | 05/23/12 | 4.125 | 4.153 | $400 | 0.000/ 0.000 | $578 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.794 | $598 | 0.000/ 0.000 | $622 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.136 | $739 | 1.000/ 0.000 | $569 |
Eastern Bank | 05/23/12 | 4.000 | 4.048 | $685 | 0.000/ 0.000 | $569 |
| 05/23/12 | 3.500 | 3.629 | $994 | 0.750/ 0.000 | $535 |
| 05/23/12 | 3.625 | 3.693 | $994 | 0.000/ 0.000 | $544 |
| 05/23/12 | 3.875 | 4.091 | $689 | 0.000/ 2.000 | $561 |
| 05/23/12 | 4.125 | 4.258 | $689 | 0.000/ 1.000 | $578 |
| 05/23/12 | 4.250 | 4.299 | $689 | 0.000/ 0.000 | $586 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.013 | $293 | 0.000/ 0.000 | $714 |
| 05/23/12 | 3.750 | 4.083 | $2,337 | 2.000/ 0.000 | $552 |
| 05/23/12 | 3.875 | 4.124 | $2,337 | 1.000/ 0.000 | $561 |
| 05/23/12 | 4.125 | 4.237 | $1,587 | 0.000/ 0.000 | $578 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.935 | $871 | 0.000/ 0.000 | $561 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $561 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $544 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $535 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.077 | $950 | 0.250/ 0.000 | $568 |
TD Bank, NA | 05/23/12 | 3.800 | 3.837 | $531 | 0.000/ 0.000 | $555 |
| 05/23/12 | 3.500 | 3.670 | $95 | 2.000/ 0.000 | $535 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $544 |
| 05/23/12 | 3.625 | 3.680 | $799 | 0.000/ 0.000 | $544 |
| 05/23/12 | 3.375 | 3.593 | $799 | 2.000/ 0.000 | $527 |
| 05/23/12 | 3.500 | 3.636 | $799 | 1.000/ 0.000 | $535 |
View Finance Center >>
Data provided by Bankrate