|
|
Down Payment
|
Loan Amount $134,400 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $168,000 purchase / 20% down payment / 30 yr fixed mortgage in 02129
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.566 | $995 | 1.611/ 0.000 | $594 |
| 05/23/12 | 3.500 | 3.611 | $995 | 0.625/ 0.000 | $604 |
| 05/23/12 | 3.625 | 3.685 | $995 | 0.000/ 0.000 | $613 |
| 05/23/12 | 3.250 | 3.452 | $999 | 1.755/ 0.000 | $585 |
| 05/23/12 | 3.375 | 3.516 | $999 | 1.000/ 0.000 | $594 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $613 |
Bank of America | 05/23/12 | 3.625 | 3.796 | $1,285 | 1.125/ 0.000 | $613 |
Brookline Bank | 05/23/12 | 4.125 | 4.150 | $400 | 0.000/ 0.000 | $651 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.789 | $598 | 0.000/ 0.000 | $701 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.130 | $739 | 1.000/ 0.000 | $642 |
Eastern Bank | 05/23/12 | 4.000 | 4.042 | $685 | 0.000/ 0.000 | $642 |
| 05/23/12 | 3.500 | 3.621 | $994 | 0.750/ 0.000 | $604 |
| 05/23/12 | 3.625 | 3.685 | $994 | 0.000/ 0.000 | $613 |
| 05/23/12 | 3.875 | 4.085 | $689 | 0.000/ 2.000 | $632 |
| 05/23/12 | 4.125 | 4.253 | $689 | 0.000/ 1.000 | $651 |
| 05/23/12 | 4.250 | 4.293 | $689 | 0.000/ 0.000 | $661 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.010 | $293 | 0.000/ 0.000 | $805 |
| 05/23/12 | 3.750 | 4.064 | $2,337 | 2.000/ 0.000 | $622 |
| 05/23/12 | 3.875 | 4.105 | $2,337 | 1.000/ 0.000 | $632 |
| 05/23/12 | 4.125 | 4.224 | $1,587 | 0.000/ 0.000 | $651 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.929 | $871 | 0.000/ 0.000 | $632 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $632 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $613 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $604 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.070 | $950 | 0.250/ 0.000 | $641 |
TD Bank, NA | 05/23/12 | 3.800 | 3.832 | $531 | 0.000/ 0.000 | $626 |
| 05/23/12 | 3.500 | 3.669 | $95 | 2.000/ 0.000 | $604 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $613 |
| 05/23/12 | 3.625 | 3.673 | $799 | 0.000/ 0.000 | $613 |
| 05/23/12 | 3.375 | 3.586 | $799 | 2.000/ 0.000 | $594 |
| 05/23/12 | 3.500 | 3.630 | $799 | 1.000/ 0.000 | $604 |
View Finance Center >>
Data provided by Bankrate