|
|
Down Payment
|
Loan Amount $559,200 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $699,000 purchase / 20% down payment / 30 yr fixed mortgage in 02467
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 4.000 | 4.133 | $1,995 | 1.226/ 0.000 | $2,670 |
| 05/23/12 | 4.125 | 4.213 | $1,995 | 0.694/ 0.000 | $2,710 |
| 05/23/12 | 4.375 | 4.405 | $1,995 | 0.000/ 0.000 | $2,792 |
| 05/23/12 | 3.875 | 4.036 | $999 | 1.750/ 0.000 | $2,630 |
| 05/23/12 | 4.125 | 4.192 | $999 | 0.625/ 0.000 | $2,710 |
| 05/23/12 | 4.375 | 4.375 | $0 | 0.000/ 0.000 | $2,792 |
Bank of America | 05/23/12 | 4.000 | 4.092 | $1,285 | 0.875/ 0.000 | $2,670 |
| 05/23/12 | 4.375 | 4.425 | $3,286 | 0.000/ 0.000 | $2,792 |
Citizens Bank of MA | 05/23/12 | 4.125 | 4.220 | $739 | 1.000/ 0.000 | $2,710 |
| 05/23/12 | 4.375 | 4.388 | $850 | 0.000/ 0.000 | $2,792 |
| 05/23/12 | 4.250 | 4.260 | $689 | 0.000/ 0.000 | $2,751 |
Sovereign Bank, N.A. | 05/23/12 | 4.500 | 4.601 | $950 | 1.000/ 0.000 | $2,833 |
View Finance Center >>
Data provided by Bankrate