|
|
Down Payment
|
Loan Amount $759,200 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $949,000 purchase / 20% down payment / 30 yr fixed mortgage in 02467
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 4.000 | 4.125 | $1,995 | 1.226/ 0.000 | $3,625 |
| 05/23/12 | 4.125 | 4.205 | $1,995 | 0.694/ 0.000 | $3,679 |
| 05/23/12 | 4.375 | 4.397 | $1,995 | 0.000/ 0.000 | $3,791 |
| 05/23/12 | 3.875 | 4.032 | $999 | 1.750/ 0.000 | $3,570 |
| 05/23/12 | 4.125 | 4.188 | $999 | 0.625/ 0.000 | $3,679 |
| 05/23/12 | 4.375 | 4.375 | $0 | 0.000/ 0.000 | $3,791 |
Bank of America | 05/23/12 | 4.000 | 4.087 | $1,285 | 0.875/ 0.000 | $3,625 |
| 05/23/12 | 4.375 | 4.412 | $3,286 | 0.000/ 0.000 | $3,791 |
Citizens Bank of MA | 05/23/12 | 4.125 | 4.217 | $739 | 1.000/ 0.000 | $3,679 |
| 05/23/12 | 4.375 | 4.384 | $850 | 0.000/ 0.000 | $3,791 |
| 05/23/12 | 4.250 | 4.258 | $689 | 0.000/ 0.000 | $3,735 |
Sovereign Bank, N.A. | 05/23/12 | 4.500 | 4.597 | $950 | 1.000/ 0.000 | $3,847 |
View Finance Center >>
Data provided by Bankrate