|
|
Down Payment
|
Loan Amount $185,596 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $231,995 purchase / 20% down payment / 30 yr fixed mortgage in 02184
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.594 | $1,995 | 1.611/ 0.000 | $821 |
| 05/23/12 | 3.500 | 3.638 | $1,995 | 0.625/ 0.000 | $833 |
| 05/23/12 | 3.625 | 3.713 | $1,995 | 0.000/ 0.000 | $846 |
| 05/23/12 | 3.250 | 3.435 | $999 | 1.755/ 0.000 | $808 |
| 05/23/12 | 3.375 | 3.499 | $999 | 1.000/ 0.000 | $821 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $846 |
Bank of America | 05/23/12 | 3.625 | 3.774 | $1,285 | 1.125/ 0.000 | $846 |
Brookline Bank | 05/23/12 | 4.125 | 4.143 | $400 | 0.000/ 0.000 | $899 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.778 | $598 | 0.000/ 0.000 | $968 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.117 | $739 | 1.000/ 0.000 | $886 |
Eastern Bank | 05/23/12 | 4.000 | 4.031 | $685 | 0.000/ 0.000 | $886 |
| 05/23/12 | 3.500 | 3.604 | $994 | 0.750/ 0.000 | $833 |
| 05/23/12 | 3.625 | 3.669 | $994 | 0.000/ 0.000 | $846 |
| 05/23/12 | 3.875 | 4.073 | $689 | 0.000/ 2.000 | $873 |
| 05/23/12 | 4.125 | 4.241 | $689 | 0.000/ 1.000 | $899 |
| 05/23/12 | 4.250 | 4.281 | $689 | 0.000/ 0.000 | $913 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.005 | $293 | 0.000/ 0.000 | $1,112 |
| 05/23/12 | 3.750 | 4.010 | $2,056 | 2.000/ 0.000 | $860 |
| 05/23/12 | 3.875 | 4.051 | $2,056 | 1.000/ 0.000 | $873 |
| 05/23/12 | 3.990 | 4.082 | $2,056 | 0.000/ 0.000 | $885 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.914 | $871 | 0.000/ 0.000 | $873 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $873 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $846 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $833 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.053 | $950 | 0.250/ 0.000 | $885 |
TD Bank, NA | 05/23/12 | 3.800 | 3.823 | $531 | 0.000/ 0.000 | $865 |
View Finance Center >>
Data provided by Bankrate