|
|
Down Payment
|
Loan Amount $92,640 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $115,800 purchase / 20% down payment / 30 yr fixed mortgage in 02184
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.594 | $995 | 1.611/ 0.000 | $410 |
| 05/23/12 | 3.500 | 3.638 | $995 | 0.625/ 0.000 | $416 |
| 05/23/12 | 3.625 | 3.713 | $995 | 0.000/ 0.000 | $422 |
| 05/23/12 | 3.250 | 3.479 | $999 | 1.755/ 0.000 | $403 |
| 05/23/12 | 3.375 | 3.544 | $999 | 1.000/ 0.000 | $410 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $422 |
Bank of America | 05/23/12 | 3.625 | 3.832 | $1,285 | 1.125/ 0.000 | $422 |
Brookline Bank | 05/23/12 | 4.125 | 4.161 | $400 | 0.000/ 0.000 | $449 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.806 | $598 | 0.000/ 0.000 | $483 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.151 | $739 | 1.000/ 0.000 | $442 |
Eastern Bank | 05/23/12 | 4.000 | 4.062 | $685 | 0.000/ 0.000 | $442 |
| 05/23/12 | 3.500 | 3.649 | $994 | 0.750/ 0.000 | $416 |
| 05/23/12 | 3.625 | 3.713 | $994 | 0.000/ 0.000 | $422 |
| 05/23/12 | 3.875 | 4.105 | $689 | 0.000/ 2.000 | $436 |
| 05/23/12 | 4.125 | 4.272 | $689 | 0.000/ 1.000 | $449 |
| 05/23/12 | 4.250 | 4.313 | $689 | 0.000/ 0.000 | $456 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.020 | $293 | 0.000/ 0.000 | $555 |
| 05/23/12 | 3.750 | 4.132 | $2,337 | 2.000/ 0.000 | $429 |
| 05/23/12 | 3.875 | 4.172 | $2,337 | 1.000/ 0.000 | $436 |
| 05/23/12 | 4.125 | 4.270 | $1,587 | 0.000/ 0.000 | $449 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.953 | $871 | 0.000/ 0.000 | $436 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $436 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $422 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $416 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.097 | $950 | 0.250/ 0.000 | $442 |
TD Bank, NA | 05/23/12 | 3.800 | 3.847 | $531 | 0.000/ 0.000 | $432 |
View Finance Center >>
Data provided by Bankrate