|
|
Down Payment
|
Loan Amount $175,920 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $219,900 purchase / 20% down payment / 30 yr fixed mortgage in 02184
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.599 | $1,995 | 1.611/ 0.000 | $778 |
| 05/23/12 | 3.500 | 3.643 | $1,995 | 0.625/ 0.000 | $790 |
| 05/23/12 | 3.625 | 3.718 | $1,995 | 0.000/ 0.000 | $802 |
| 05/23/12 | 3.250 | 3.437 | $999 | 1.755/ 0.000 | $766 |
| 05/23/12 | 3.375 | 3.502 | $999 | 1.000/ 0.000 | $778 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $802 |
Bank of America | 05/23/12 | 3.625 | 3.777 | $1,285 | 1.125/ 0.000 | $802 |
Brookline Bank | 05/23/12 | 4.125 | 4.144 | $400 | 0.000/ 0.000 | $853 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.779 | $598 | 0.000/ 0.000 | $918 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.119 | $739 | 1.000/ 0.000 | $840 |
Eastern Bank | 05/23/12 | 4.000 | 4.032 | $685 | 0.000/ 0.000 | $840 |
| 05/23/12 | 3.500 | 3.607 | $994 | 0.750/ 0.000 | $790 |
| 05/23/12 | 3.625 | 3.671 | $994 | 0.000/ 0.000 | $802 |
| 05/23/12 | 3.875 | 4.075 | $689 | 0.000/ 2.000 | $827 |
| 05/23/12 | 4.125 | 4.242 | $689 | 0.000/ 1.000 | $853 |
| 05/23/12 | 4.250 | 4.283 | $689 | 0.000/ 0.000 | $865 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.006 | $293 | 0.000/ 0.000 | $1,054 |
| 05/23/12 | 3.750 | 4.015 | $2,056 | 2.000/ 0.000 | $815 |
| 05/23/12 | 3.875 | 4.056 | $2,056 | 1.000/ 0.000 | $827 |
| 05/23/12 | 3.990 | 4.088 | $2,056 | 0.000/ 0.000 | $839 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.916 | $871 | 0.000/ 0.000 | $827 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $827 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $802 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $790 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.056 | $950 | 0.250/ 0.000 | $839 |
TD Bank, NA | 05/23/12 | 3.800 | 3.825 | $531 | 0.000/ 0.000 | $820 |
View Finance Center >>
Data provided by Bankrate