|
|
Down Payment
|
Loan Amount $183,920 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $229,900 purchase / 20% down payment / 30 yr fixed mortgage in 02184
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.595 | $1,995 | 1.611/ 0.000 | $813 |
| 05/23/12 | 3.500 | 3.639 | $1,995 | 0.625/ 0.000 | $826 |
| 05/23/12 | 3.625 | 3.714 | $1,995 | 0.000/ 0.000 | $839 |
| 05/23/12 | 3.250 | 3.435 | $999 | 1.755/ 0.000 | $800 |
| 05/23/12 | 3.375 | 3.500 | $999 | 1.000/ 0.000 | $813 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $839 |
Bank of America | 05/23/12 | 3.625 | 3.775 | $1,285 | 1.125/ 0.000 | $839 |
Brookline Bank | 05/23/12 | 4.125 | 4.143 | $400 | 0.000/ 0.000 | $891 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.778 | $598 | 0.000/ 0.000 | $959 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.117 | $739 | 1.000/ 0.000 | $878 |
Eastern Bank | 05/23/12 | 4.000 | 4.031 | $685 | 0.000/ 0.000 | $878 |
| 05/23/12 | 3.500 | 3.605 | $994 | 0.750/ 0.000 | $826 |
| 05/23/12 | 3.625 | 3.669 | $994 | 0.000/ 0.000 | $839 |
| 05/23/12 | 3.875 | 4.074 | $689 | 0.000/ 2.000 | $865 |
| 05/23/12 | 4.125 | 4.241 | $689 | 0.000/ 1.000 | $891 |
| 05/23/12 | 4.250 | 4.282 | $689 | 0.000/ 0.000 | $905 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.005 | $293 | 0.000/ 0.000 | $1,102 |
| 05/23/12 | 3.750 | 4.010 | $2,056 | 2.000/ 0.000 | $852 |
| 05/23/12 | 3.875 | 4.052 | $2,056 | 1.000/ 0.000 | $865 |
| 05/23/12 | 3.990 | 4.083 | $2,056 | 0.000/ 0.000 | $877 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.914 | $871 | 0.000/ 0.000 | $865 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $865 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $839 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $826 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.054 | $950 | 0.250/ 0.000 | $877 |
TD Bank, NA | 05/23/12 | 3.800 | 3.824 | $531 | 0.000/ 0.000 | $857 |
View Finance Center >>
Data provided by Bankrate