|
|
Down Payment
|
Loan Amount $99,919 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $124,899 purchase / 20% down payment / 30 yr fixed mortgage in 02324
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.587 | $995 | 1.611/ 0.000 | $442 |
| 05/23/12 | 3.500 | 3.632 | $995 | 0.625/ 0.000 | $449 |
| 05/23/12 | 3.625 | 3.706 | $995 | 0.000/ 0.000 | $456 |
| 05/23/12 | 3.250 | 3.473 | $999 | 1.755/ 0.000 | $435 |
| 05/23/12 | 3.375 | 3.537 | $999 | 1.000/ 0.000 | $442 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $456 |
Bank of America | 05/23/12 | 3.625 | 3.824 | $1,285 | 1.125/ 0.000 | $456 |
Brookline Bank | 05/23/12 | 4.125 | 4.158 | $400 | 0.000/ 0.000 | $484 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.802 | $598 | 0.000/ 0.000 | $521 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.146 | $739 | 1.000/ 0.000 | $477 |
Eastern Bank | 05/23/12 | 4.000 | 4.057 | $685 | 0.000/ 0.000 | $477 |
| 05/23/12 | 3.500 | 3.642 | $994 | 0.750/ 0.000 | $449 |
| 05/23/12 | 3.625 | 3.706 | $994 | 0.000/ 0.000 | $456 |
| 05/23/12 | 3.875 | 4.101 | $689 | 0.000/ 2.000 | $470 |
| 05/23/12 | 4.125 | 4.268 | $689 | 0.000/ 1.000 | $484 |
| 05/23/12 | 4.250 | 4.308 | $689 | 0.000/ 0.000 | $492 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.017 | $293 | 0.000/ 0.000 | $598 |
| 05/23/12 | 3.750 | 4.116 | $2,337 | 2.000/ 0.000 | $463 |
| 05/23/12 | 3.875 | 4.156 | $2,337 | 1.000/ 0.000 | $470 |
| 05/23/12 | 4.125 | 4.259 | $1,587 | 0.000/ 0.000 | $484 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.947 | $871 | 0.000/ 0.000 | $470 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $470 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $456 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $449 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.090 | $950 | 0.250/ 0.000 | $476 |
TD Bank, NA | 05/23/12 | 3.800 | 3.844 | $531 | 0.000/ 0.000 | $466 |
View Finance Center >>
Data provided by Bankrate