|
|
Down Payment
|
Loan Amount $62,400 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $78,000 purchase / 20% down payment / 30 yr fixed mortgage in 02324
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.637 | $995 | 1.611/ 0.000 | $276 |
| 05/23/12 | 3.500 | 3.682 | $995 | 0.625/ 0.000 | $280 |
| 05/23/12 | 3.625 | 3.756 | $995 | 0.000/ 0.000 | $285 |
| 05/23/12 | 3.250 | 3.523 | $999 | 1.755/ 0.000 | $272 |
| 05/23/12 | 3.375 | 3.587 | $999 | 1.000/ 0.000 | $276 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $285 |
Bank of America | 05/23/12 | 3.625 | 3.889 | $1,285 | 1.125/ 0.000 | $285 |
Brookline Bank | 05/23/12 | 4.125 | 4.179 | $400 | 0.000/ 0.000 | $302 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.834 | $598 | 0.000/ 0.000 | $326 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.184 | $739 | 1.000/ 0.000 | $298 |
Eastern Bank | 05/23/12 | 4.000 | 4.092 | $685 | 0.000/ 0.000 | $298 |
| 05/23/12 | 3.500 | 3.692 | $994 | 0.750/ 0.000 | $280 |
| 05/23/12 | 3.625 | 3.756 | $994 | 0.000/ 0.000 | $285 |
| 05/23/12 | 3.875 | 4.136 | $689 | 0.000/ 2.000 | $293 |
| 05/23/12 | 4.125 | 4.303 | $689 | 0.000/ 1.000 | $302 |
| 05/23/12 | 4.250 | 4.344 | $689 | 0.000/ 0.000 | $307 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.034 | $293 | 0.000/ 0.000 | $374 |
| 05/23/12 | 3.750 | 4.240 | $2,337 | 2.000/ 0.000 | $289 |
| 05/23/12 | 3.875 | 4.279 | $2,337 | 1.000/ 0.000 | $293 |
| 05/23/12 | 4.125 | 4.341 | $1,587 | 0.000/ 0.000 | $302 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.991 | $871 | 0.000/ 0.000 | $293 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $293 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $285 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $280 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.139 | $950 | 0.250/ 0.000 | $298 |
TD Bank, NA | 05/23/12 | 3.800 | 3.870 | $531 | 0.000/ 0.000 | $291 |
View Finance Center >>
Data provided by Bankrate