|
|
Down Payment
|
Loan Amount $64,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $80,000 purchase / 20% down payment / 30 yr fixed mortgage in 02324
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.634 | $995 | 1.611/ 0.000 | $283 |
| 05/23/12 | 3.500 | 3.678 | $995 | 0.625/ 0.000 | $287 |
| 05/23/12 | 3.625 | 3.752 | $995 | 0.000/ 0.000 | $292 |
| 05/23/12 | 3.250 | 3.519 | $999 | 1.755/ 0.000 | $279 |
| 05/23/12 | 3.375 | 3.583 | $999 | 1.000/ 0.000 | $283 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $292 |
Bank of America | 05/23/12 | 3.625 | 3.885 | $1,285 | 1.125/ 0.000 | $292 |
Brookline Bank | 05/23/12 | 4.125 | 4.177 | $400 | 0.000/ 0.000 | $310 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.831 | $598 | 0.000/ 0.000 | $334 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.181 | $739 | 1.000/ 0.000 | $306 |
Eastern Bank | 05/23/12 | 4.000 | 4.089 | $685 | 0.000/ 0.000 | $306 |
| 05/23/12 | 3.500 | 3.688 | $994 | 0.750/ 0.000 | $287 |
| 05/23/12 | 3.625 | 3.752 | $994 | 0.000/ 0.000 | $292 |
| 05/23/12 | 3.875 | 4.134 | $689 | 0.000/ 2.000 | $301 |
| 05/23/12 | 4.125 | 4.301 | $689 | 0.000/ 1.000 | $310 |
| 05/23/12 | 4.250 | 4.341 | $689 | 0.000/ 0.000 | $315 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.033 | $293 | 0.000/ 0.000 | $383 |
| 05/23/12 | 3.750 | 4.231 | $2,337 | 2.000/ 0.000 | $296 |
| 05/23/12 | 3.875 | 4.271 | $2,337 | 1.000/ 0.000 | $301 |
| 05/23/12 | 4.125 | 4.336 | $1,587 | 0.000/ 0.000 | $310 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.988 | $871 | 0.000/ 0.000 | $301 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $301 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $292 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $287 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.135 | $950 | 0.250/ 0.000 | $305 |
TD Bank, NA | 05/23/12 | 3.800 | 3.868 | $531 | 0.000/ 0.000 | $298 |
View Finance Center >>
Data provided by Bankrate