|
|
Down Payment
|
Loan Amount $77,520 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $96,900 purchase / 20% down payment / 30 yr fixed mortgage in 02324
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.611 | $995 | 1.611/ 0.000 | $343 |
| 05/23/12 | 3.500 | 3.656 | $995 | 0.625/ 0.000 | $348 |
| 05/23/12 | 3.625 | 3.730 | $995 | 0.000/ 0.000 | $354 |
| 05/23/12 | 3.250 | 3.497 | $999 | 1.755/ 0.000 | $337 |
| 05/23/12 | 3.375 | 3.561 | $999 | 1.000/ 0.000 | $343 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $354 |
Bank of America | 05/23/12 | 3.625 | 3.855 | $1,285 | 1.125/ 0.000 | $354 |
Brookline Bank | 05/23/12 | 4.125 | 4.168 | $400 | 0.000/ 0.000 | $376 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.817 | $598 | 0.000/ 0.000 | $404 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.164 | $739 | 1.000/ 0.000 | $370 |
Eastern Bank | 05/23/12 | 4.000 | 4.074 | $685 | 0.000/ 0.000 | $370 |
| 05/23/12 | 3.500 | 3.666 | $994 | 0.750/ 0.000 | $348 |
| 05/23/12 | 3.625 | 3.730 | $994 | 0.000/ 0.000 | $354 |
| 05/23/12 | 3.875 | 4.118 | $689 | 0.000/ 2.000 | $365 |
| 05/23/12 | 4.125 | 4.285 | $689 | 0.000/ 1.000 | $376 |
| 05/23/12 | 4.250 | 4.325 | $689 | 0.000/ 0.000 | $381 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.025 | $293 | 0.000/ 0.000 | $464 |
| 05/23/12 | 3.750 | 4.175 | $2,337 | 2.000/ 0.000 | $359 |
| 05/23/12 | 3.875 | 4.215 | $2,337 | 1.000/ 0.000 | $365 |
| 05/23/12 | 4.125 | 4.298 | $1,587 | 0.000/ 0.000 | $376 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.968 | $871 | 0.000/ 0.000 | $365 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $365 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $354 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $348 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.113 | $950 | 0.250/ 0.000 | $370 |
TD Bank, NA | 05/23/12 | 3.800 | 3.856 | $531 | 0.000/ 0.000 | $361 |
View Finance Center >>
Data provided by Bankrate