|
|
Down Payment
|
Loan Amount $101,120 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $126,400 purchase / 20% down payment / 30 yr fixed mortgage in 02324
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.586 | $995 | 1.611/ 0.000 | $447 |
| 05/23/12 | 3.500 | 3.631 | $995 | 0.625/ 0.000 | $454 |
| 05/23/12 | 3.625 | 3.705 | $995 | 0.000/ 0.000 | $461 |
| 05/23/12 | 3.250 | 3.472 | $999 | 1.755/ 0.000 | $440 |
| 05/23/12 | 3.375 | 3.536 | $999 | 1.000/ 0.000 | $447 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $461 |
Bank of America | 05/23/12 | 3.625 | 3.823 | $1,285 | 1.125/ 0.000 | $461 |
Brookline Bank | 05/23/12 | 4.125 | 4.158 | $400 | 0.000/ 0.000 | $490 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.801 | $598 | 0.000/ 0.000 | $527 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.145 | $739 | 1.000/ 0.000 | $483 |
Eastern Bank | 05/23/12 | 4.000 | 4.056 | $685 | 0.000/ 0.000 | $483 |
| 05/23/12 | 3.500 | 3.641 | $994 | 0.750/ 0.000 | $454 |
| 05/23/12 | 3.625 | 3.705 | $994 | 0.000/ 0.000 | $461 |
| 05/23/12 | 3.875 | 4.100 | $689 | 0.000/ 2.000 | $476 |
| 05/23/12 | 4.125 | 4.267 | $689 | 0.000/ 1.000 | $490 |
| 05/23/12 | 4.250 | 4.308 | $689 | 0.000/ 0.000 | $497 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.017 | $293 | 0.000/ 0.000 | $606 |
| 05/23/12 | 3.750 | 4.113 | $2,337 | 2.000/ 0.000 | $468 |
| 05/23/12 | 3.875 | 4.154 | $2,337 | 1.000/ 0.000 | $476 |
| 05/23/12 | 4.125 | 4.257 | $1,587 | 0.000/ 0.000 | $490 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.946 | $871 | 0.000/ 0.000 | $476 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $476 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $461 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $454 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.089 | $950 | 0.250/ 0.000 | $482 |
TD Bank, NA | 05/23/12 | 3.800 | 3.843 | $531 | 0.000/ 0.000 | $471 |
View Finance Center >>
Data provided by Bankrate