|
|
Down Payment
|
Loan Amount $119,920 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $149,900 purchase / 20% down payment / 30 yr fixed mortgage in 02301
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.573 | $995 | 1.611/ 0.000 | $530 |
| 05/23/12 | 3.500 | 3.618 | $995 | 0.625/ 0.000 | $538 |
| 05/23/12 | 3.625 | 3.693 | $995 | 0.000/ 0.000 | $547 |
| 05/23/12 | 3.250 | 3.459 | $999 | 1.755/ 0.000 | $522 |
| 05/23/12 | 3.375 | 3.523 | $999 | 1.000/ 0.000 | $530 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $547 |
Bank of America | 05/23/12 | 3.625 | 3.806 | $1,285 | 1.125/ 0.000 | $547 |
Brookline Bank | 05/23/12 | 4.125 | 4.153 | $400 | 0.000/ 0.000 | $581 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.793 | $598 | 0.000/ 0.000 | $626 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.135 | $739 | 1.000/ 0.000 | $573 |
Eastern Bank | 05/23/12 | 4.000 | 4.048 | $685 | 0.000/ 0.000 | $573 |
| 05/23/12 | 3.500 | 3.629 | $994 | 0.750/ 0.000 | $538 |
| 05/23/12 | 3.625 | 3.693 | $994 | 0.000/ 0.000 | $547 |
| 05/23/12 | 3.875 | 4.091 | $689 | 0.000/ 2.000 | $564 |
| 05/23/12 | 4.125 | 4.258 | $689 | 0.000/ 1.000 | $581 |
| 05/23/12 | 4.250 | 4.298 | $689 | 0.000/ 0.000 | $590 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.013 | $293 | 0.000/ 0.000 | $718 |
| 05/23/12 | 3.750 | 4.082 | $2,337 | 2.000/ 0.000 | $555 |
| 05/23/12 | 3.875 | 4.123 | $2,337 | 1.000/ 0.000 | $564 |
| 05/23/12 | 4.125 | 4.236 | $1,587 | 0.000/ 0.000 | $581 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.935 | $871 | 0.000/ 0.000 | $564 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $564 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $547 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $538 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.077 | $950 | 0.250/ 0.000 | $572 |
TD Bank, NA | 05/23/12 | 3.800 | 3.836 | $531 | 0.000/ 0.000 | $559 |
View Finance Center >>
Data provided by Bankrate