|
|
Down Payment
|
Loan Amount $103,920 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $129,900 purchase / 20% down payment / 30 yr fixed mortgage in 02301
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.584 | $995 | 1.611/ 0.000 | $459 |
| 05/23/12 | 3.500 | 3.629 | $995 | 0.625/ 0.000 | $467 |
| 05/23/12 | 3.625 | 3.703 | $995 | 0.000/ 0.000 | $474 |
| 05/23/12 | 3.250 | 3.470 | $999 | 1.755/ 0.000 | $452 |
| 05/23/12 | 3.375 | 3.534 | $999 | 1.000/ 0.000 | $459 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $474 |
Bank of America | 05/23/12 | 3.625 | 3.820 | $1,285 | 1.125/ 0.000 | $474 |
Brookline Bank | 05/23/12 | 4.125 | 4.157 | $400 | 0.000/ 0.000 | $504 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.800 | $598 | 0.000/ 0.000 | $542 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.144 | $739 | 1.000/ 0.000 | $496 |
Eastern Bank | 05/23/12 | 4.000 | 4.055 | $685 | 0.000/ 0.000 | $496 |
| 05/23/12 | 3.500 | 3.639 | $994 | 0.750/ 0.000 | $467 |
| 05/23/12 | 3.625 | 3.703 | $994 | 0.000/ 0.000 | $474 |
| 05/23/12 | 3.875 | 4.098 | $689 | 0.000/ 2.000 | $489 |
| 05/23/12 | 4.125 | 4.265 | $689 | 0.000/ 1.000 | $504 |
| 05/23/12 | 4.250 | 4.306 | $689 | 0.000/ 0.000 | $511 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.016 | $293 | 0.000/ 0.000 | $622 |
| 05/23/12 | 3.750 | 4.108 | $2,337 | 2.000/ 0.000 | $481 |
| 05/23/12 | 3.875 | 4.149 | $2,337 | 1.000/ 0.000 | $489 |
| 05/23/12 | 4.125 | 4.254 | $1,587 | 0.000/ 0.000 | $504 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.944 | $871 | 0.000/ 0.000 | $489 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $489 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $474 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $467 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.087 | $950 | 0.250/ 0.000 | $496 |
TD Bank, NA | 05/23/12 | 3.800 | 3.842 | $531 | 0.000/ 0.000 | $484 |
View Finance Center >>
Data provided by Bankrate