|
|
Down Payment
|
Loan Amount $82,320 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $102,900 purchase / 20% down payment / 30 yr fixed mortgage in 02301
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.605 | $995 | 1.611/ 0.000 | $364 |
| 05/23/12 | 3.500 | 3.650 | $995 | 0.625/ 0.000 | $370 |
| 05/23/12 | 3.625 | 3.724 | $995 | 0.000/ 0.000 | $375 |
| 05/23/12 | 3.250 | 3.491 | $999 | 1.755/ 0.000 | $358 |
| 05/23/12 | 3.375 | 3.555 | $999 | 1.000/ 0.000 | $364 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $375 |
Bank of America | 05/23/12 | 3.625 | 3.847 | $1,285 | 1.125/ 0.000 | $375 |
Brookline Bank | 05/23/12 | 4.125 | 4.166 | $400 | 0.000/ 0.000 | $399 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.813 | $598 | 0.000/ 0.000 | $429 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.159 | $739 | 1.000/ 0.000 | $393 |
Eastern Bank | 05/23/12 | 4.000 | 4.069 | $685 | 0.000/ 0.000 | $393 |
| 05/23/12 | 3.500 | 3.660 | $994 | 0.750/ 0.000 | $370 |
| 05/23/12 | 3.625 | 3.724 | $994 | 0.000/ 0.000 | $375 |
| 05/23/12 | 3.875 | 4.113 | $689 | 0.000/ 2.000 | $387 |
| 05/23/12 | 4.125 | 4.280 | $689 | 0.000/ 1.000 | $399 |
| 05/23/12 | 4.250 | 4.321 | $689 | 0.000/ 0.000 | $405 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.023 | $293 | 0.000/ 0.000 | $493 |
| 05/23/12 | 3.750 | 4.160 | $2,337 | 2.000/ 0.000 | $381 |
| 05/23/12 | 3.875 | 4.200 | $2,337 | 1.000/ 0.000 | $387 |
| 05/23/12 | 4.125 | 4.288 | $1,587 | 0.000/ 0.000 | $399 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.963 | $871 | 0.000/ 0.000 | $387 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $387 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $375 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $370 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.107 | $950 | 0.250/ 0.000 | $393 |
TD Bank, NA | 05/23/12 | 3.800 | 3.853 | $531 | 0.000/ 0.000 | $384 |
View Finance Center >>
Data provided by Bankrate