|
|
Down Payment
|
Loan Amount $147,824 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $184,780 purchase / 20% down payment / 30 yr fixed mortgage in 02150
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.561 | $995 | 1.611/ 0.000 | $654 |
| 05/23/12 | 3.500 | 3.605 | $995 | 0.625/ 0.000 | $664 |
| 05/23/12 | 3.625 | 3.680 | $995 | 0.000/ 0.000 | $674 |
| 05/23/12 | 3.250 | 3.446 | $999 | 1.755/ 0.000 | $643 |
| 05/23/12 | 3.375 | 3.511 | $999 | 1.000/ 0.000 | $654 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $674 |
| 05/22/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $685 |
Bank of America | 05/23/12 | 3.625 | 3.789 | $1,285 | 1.125/ 0.000 | $674 |
Brookline Bank | 05/23/12 | 4.125 | 4.148 | $400 | 0.000/ 0.000 | $716 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.785 | $598 | 0.000/ 0.000 | $771 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.126 | $739 | 1.000/ 0.000 | $706 |
Eastern Bank | 05/23/12 | 4.000 | 4.039 | $685 | 0.000/ 0.000 | $706 |
| 05/23/12 | 3.500 | 3.616 | $994 | 0.750/ 0.000 | $664 |
| 05/23/12 | 3.625 | 3.680 | $994 | 0.000/ 0.000 | $674 |
| 05/23/12 | 3.875 | 4.082 | $689 | 0.000/ 2.000 | $695 |
| 05/23/12 | 4.125 | 4.249 | $689 | 0.000/ 1.000 | $716 |
| 05/23/12 | 4.250 | 4.289 | $689 | 0.000/ 0.000 | $727 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.009 | $293 | 0.000/ 0.000 | $885 |
| 05/23/12 | 3.750 | 4.050 | $2,337 | 2.000/ 0.000 | $685 |
| 05/23/12 | 3.875 | 4.091 | $2,337 | 1.000/ 0.000 | $695 |
| 05/23/12 | 4.125 | 4.215 | $1,587 | 0.000/ 0.000 | $716 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.924 | $871 | 0.000/ 0.000 | $695 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $695 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $674 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $664 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.064 | $950 | 0.250/ 0.000 | $705 |
TD Bank, NA | 05/23/12 | 3.800 | 3.829 | $531 | 0.000/ 0.000 | $689 |
View Finance Center >>
Data provided by Bankrate