|
|
Down Payment
|
Loan Amount $130,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $162,500 purchase / 20% down payment / 30 yr fixed mortgage in 02150
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.568 | $995 | 1.611/ 0.000 | $575 |
| 05/23/12 | 3.500 | 3.613 | $995 | 0.625/ 0.000 | $584 |
| 05/23/12 | 3.625 | 3.687 | $995 | 0.000/ 0.000 | $593 |
| 05/23/12 | 3.250 | 3.454 | $999 | 1.755/ 0.000 | $566 |
| 05/23/12 | 3.375 | 3.518 | $999 | 1.000/ 0.000 | $575 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $593 |
| 05/22/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $602 |
Bank of America | 05/23/12 | 3.625 | 3.799 | $1,285 | 1.125/ 0.000 | $593 |
Brookline Bank | 05/23/12 | 4.125 | 4.151 | $400 | 0.000/ 0.000 | $630 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.790 | $598 | 0.000/ 0.000 | $678 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.131 | $739 | 1.000/ 0.000 | $621 |
Eastern Bank | 05/23/12 | 4.000 | 4.044 | $685 | 0.000/ 0.000 | $621 |
| 05/23/12 | 3.500 | 3.623 | $994 | 0.750/ 0.000 | $584 |
| 05/23/12 | 3.625 | 3.687 | $994 | 0.000/ 0.000 | $593 |
| 05/23/12 | 3.875 | 4.087 | $689 | 0.000/ 2.000 | $611 |
| 05/23/12 | 4.125 | 4.254 | $689 | 0.000/ 1.000 | $630 |
| 05/23/12 | 4.250 | 4.295 | $689 | 0.000/ 0.000 | $640 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.011 | $293 | 0.000/ 0.000 | $779 |
| 05/23/12 | 3.750 | 4.069 | $2,337 | 2.000/ 0.000 | $602 |
| 05/23/12 | 3.875 | 4.110 | $2,337 | 1.000/ 0.000 | $611 |
| 05/23/12 | 4.125 | 4.228 | $1,587 | 0.000/ 0.000 | $630 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.930 | $871 | 0.000/ 0.000 | $611 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $611 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $593 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $584 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.072 | $950 | 0.250/ 0.000 | $620 |
TD Bank, NA | 05/23/12 | 3.800 | 3.834 | $531 | 0.000/ 0.000 | $606 |
View Finance Center >>
Data provided by Bankrate