|
|
Down Payment
|
Loan Amount $55,920 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $69,900 purchase / 20% down payment / 30 yr fixed mortgage in 02150
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.653 | $995 | 1.611/ 0.000 | $247 |
| 05/23/12 | 3.500 | 3.697 | $995 | 0.625/ 0.000 | $251 |
| 05/23/12 | 3.625 | 3.771 | $995 | 0.000/ 0.000 | $255 |
| 05/23/12 | 3.250 | 3.538 | $999 | 1.755/ 0.000 | $243 |
| 05/23/12 | 3.375 | 3.602 | $999 | 1.000/ 0.000 | $247 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $255 |
| 05/22/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $259 |
Bank of America | 05/23/12 | 3.625 | 3.910 | $1,285 | 1.125/ 0.000 | $255 |
Brookline Bank | 05/23/12 | 4.125 | 4.185 | $400 | 0.000/ 0.000 | $271 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.843 | $598 | 0.000/ 0.000 | $292 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.196 | $739 | 1.000/ 0.000 | $267 |
Eastern Bank | 05/23/12 | 4.000 | 4.102 | $685 | 0.000/ 0.000 | $267 |
| 05/23/12 | 3.500 | 3.707 | $994 | 0.750/ 0.000 | $251 |
| 05/23/12 | 3.625 | 3.771 | $994 | 0.000/ 0.000 | $255 |
| 05/23/12 | 3.875 | 4.147 | $689 | 0.000/ 2.000 | $263 |
| 05/23/12 | 4.125 | 4.314 | $689 | 0.000/ 1.000 | $271 |
| 05/23/12 | 4.250 | 4.354 | $689 | 0.000/ 0.000 | $275 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.039 | $293 | 0.000/ 0.000 | $335 |
| 05/23/12 | 3.750 | 4.279 | $2,337 | 2.000/ 0.000 | $259 |
| 05/23/12 | 3.875 | 4.318 | $2,337 | 1.000/ 0.000 | $263 |
| 05/23/12 | 4.125 | 4.367 | $1,587 | 0.000/ 0.000 | $271 |
Rockland Trust Company | 05/23/12 | 3.875 | 4.005 | $871 | 0.000/ 0.000 | $263 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $263 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $255 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $251 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.154 | $950 | 0.250/ 0.000 | $267 |
TD Bank, NA | 05/23/12 | 3.800 | 3.878 | $531 | 0.000/ 0.000 | $261 |
| 05/23/12 | 10.000 | 10.193 | $895 | 0.000/ 0.000 | $491 |
View Finance Center >>
Data provided by Bankrate