|
|
Down Payment
|
Loan Amount $124,827 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $156,034 purchase / 20% down payment / 30 yr fixed mortgage in 02150
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.571 | $995 | 1.611/ 0.000 | $552 |
| 05/23/12 | 3.500 | 3.616 | $995 | 0.625/ 0.000 | $561 |
| 05/23/12 | 3.625 | 3.690 | $995 | 0.000/ 0.000 | $569 |
| 05/23/12 | 3.250 | 3.456 | $999 | 1.755/ 0.000 | $543 |
| 05/23/12 | 3.375 | 3.521 | $999 | 1.000/ 0.000 | $552 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $569 |
| 05/22/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $578 |
Bank of America | 05/23/12 | 3.625 | 3.802 | $1,285 | 1.125/ 0.000 | $569 |
Brookline Bank | 05/23/12 | 4.125 | 4.152 | $400 | 0.000/ 0.000 | $605 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.792 | $598 | 0.000/ 0.000 | $651 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.133 | $739 | 1.000/ 0.000 | $596 |
Eastern Bank | 05/23/12 | 4.000 | 4.046 | $685 | 0.000/ 0.000 | $596 |
| 05/23/12 | 3.500 | 3.626 | $994 | 0.750/ 0.000 | $561 |
| 05/23/12 | 3.625 | 3.690 | $994 | 0.000/ 0.000 | $569 |
| 05/23/12 | 3.875 | 4.089 | $689 | 0.000/ 2.000 | $587 |
| 05/23/12 | 4.125 | 4.256 | $689 | 0.000/ 1.000 | $605 |
| 05/23/12 | 4.250 | 4.297 | $689 | 0.000/ 0.000 | $614 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.012 | $293 | 0.000/ 0.000 | $748 |
| 05/23/12 | 3.750 | 4.075 | $2,337 | 2.000/ 0.000 | $578 |
| 05/23/12 | 3.875 | 4.116 | $2,337 | 1.000/ 0.000 | $587 |
| 05/23/12 | 4.125 | 4.232 | $1,587 | 0.000/ 0.000 | $605 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.933 | $871 | 0.000/ 0.000 | $587 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $587 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $569 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $561 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.074 | $950 | 0.250/ 0.000 | $595 |
TD Bank, NA | 05/23/12 | 3.800 | 3.835 | $531 | 0.000/ 0.000 | $582 |
| 05/23/12 | 10.000 | 10.086 | $895 | 0.000/ 0.000 | $1,095 |
View Finance Center >>
Data provided by Bankrate