|
|
Down Payment
|
Loan Amount $69,760 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $87,200 purchase / 20% down payment / 30 yr fixed mortgage in 02150
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.623 | $995 | 1.611/ 0.000 | $308 |
| 05/23/12 | 3.500 | 3.668 | $995 | 0.625/ 0.000 | $313 |
| 05/23/12 | 3.625 | 3.742 | $995 | 0.000/ 0.000 | $318 |
| 05/23/12 | 3.250 | 3.509 | $999 | 1.755/ 0.000 | $304 |
| 05/23/12 | 3.375 | 3.573 | $999 | 1.000/ 0.000 | $308 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $318 |
| 05/22/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $323 |
Bank of America | 05/23/12 | 3.625 | 3.871 | $1,285 | 1.125/ 0.000 | $318 |
Brookline Bank | 05/23/12 | 4.125 | 4.173 | $400 | 0.000/ 0.000 | $338 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.825 | $598 | 0.000/ 0.000 | $364 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.173 | $739 | 1.000/ 0.000 | $333 |
Eastern Bank | 05/23/12 | 4.000 | 4.082 | $685 | 0.000/ 0.000 | $333 |
| 05/23/12 | 3.500 | 3.678 | $994 | 0.750/ 0.000 | $313 |
| 05/23/12 | 3.625 | 3.742 | $994 | 0.000/ 0.000 | $318 |
| 05/23/12 | 3.875 | 4.126 | $689 | 0.000/ 2.000 | $328 |
| 05/23/12 | 4.125 | 4.293 | $689 | 0.000/ 1.000 | $338 |
| 05/23/12 | 4.250 | 4.334 | $689 | 0.000/ 0.000 | $343 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.029 | $293 | 0.000/ 0.000 | $418 |
| 05/23/12 | 3.750 | 4.205 | $2,337 | 2.000/ 0.000 | $323 |
| 05/23/12 | 3.875 | 4.245 | $2,337 | 1.000/ 0.000 | $328 |
| 05/23/12 | 4.125 | 4.318 | $1,587 | 0.000/ 0.000 | $338 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.979 | $871 | 0.000/ 0.000 | $328 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $328 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $318 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $313 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.125 | $950 | 0.250/ 0.000 | $333 |
TD Bank, NA | 05/23/12 | 3.800 | 3.863 | $531 | 0.000/ 0.000 | $325 |
| 05/23/12 | 10.000 | 10.154 | $895 | 0.000/ 0.000 | $612 |
View Finance Center >>
Data provided by Bankrate