|
|
Down Payment
|
Loan Amount $143,120 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $178,900 purchase / 20% down payment / 30 yr fixed mortgage in 02150
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.562 | $995 | 1.611/ 0.000 | $633 |
| 05/23/12 | 3.500 | 3.607 | $995 | 0.625/ 0.000 | $643 |
| 05/23/12 | 3.625 | 3.682 | $995 | 0.000/ 0.000 | $653 |
| 05/23/12 | 3.250 | 3.448 | $999 | 1.755/ 0.000 | $623 |
| 05/23/12 | 3.375 | 3.512 | $999 | 1.000/ 0.000 | $633 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $653 |
| 05/22/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $663 |
Bank of America | 05/23/12 | 3.625 | 3.791 | $1,285 | 1.125/ 0.000 | $653 |
Brookline Bank | 05/23/12 | 4.125 | 4.148 | $400 | 0.000/ 0.000 | $694 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.786 | $598 | 0.000/ 0.000 | $747 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.127 | $739 | 1.000/ 0.000 | $683 |
Eastern Bank | 05/23/12 | 4.000 | 4.040 | $685 | 0.000/ 0.000 | $683 |
| 05/23/12 | 3.500 | 3.617 | $994 | 0.750/ 0.000 | $643 |
| 05/23/12 | 3.625 | 3.682 | $994 | 0.000/ 0.000 | $653 |
| 05/23/12 | 3.875 | 4.083 | $689 | 0.000/ 2.000 | $673 |
| 05/23/12 | 4.125 | 4.250 | $689 | 0.000/ 1.000 | $694 |
| 05/23/12 | 4.250 | 4.291 | $689 | 0.000/ 0.000 | $704 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.009 | $293 | 0.000/ 0.000 | $857 |
| 05/23/12 | 3.750 | 4.055 | $2,337 | 2.000/ 0.000 | $663 |
| 05/23/12 | 3.875 | 4.096 | $2,337 | 1.000/ 0.000 | $673 |
| 05/23/12 | 4.125 | 4.218 | $1,587 | 0.000/ 0.000 | $694 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.925 | $871 | 0.000/ 0.000 | $673 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $673 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $653 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $643 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.066 | $950 | 0.250/ 0.000 | $682 |
TD Bank, NA | 05/23/12 | 3.800 | 3.830 | $531 | 0.000/ 0.000 | $667 |
| 05/23/12 | 10.000 | 10.075 | $895 | 0.000/ 0.000 | $1,256 |
View Finance Center >>
Data provided by Bankrate