|
|
Down Payment
|
Loan Amount $151,920 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $189,900 purchase / 20% down payment / 30 yr fixed mortgage in 02026
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.559 | $995 | 1.611/ 0.000 | $672 |
| 05/23/12 | 3.500 | 3.604 | $995 | 0.625/ 0.000 | $682 |
| 05/23/12 | 3.625 | 3.678 | $995 | 0.000/ 0.000 | $693 |
| 05/23/12 | 3.250 | 3.445 | $999 | 1.755/ 0.000 | $661 |
| 05/23/12 | 3.375 | 3.509 | $999 | 1.000/ 0.000 | $672 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $693 |
| 05/22/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $704 |
Bank of America | 05/23/12 | 3.625 | 3.787 | $1,285 | 1.125/ 0.000 | $693 |
Brookline Bank | 05/23/12 | 4.125 | 4.147 | $400 | 0.000/ 0.000 | $736 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.784 | $598 | 0.000/ 0.000 | $792 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.124 | $739 | 1.000/ 0.000 | $725 |
Eastern Bank | 05/23/12 | 4.000 | 4.037 | $685 | 0.000/ 0.000 | $725 |
| 05/23/12 | 3.375 | 3.615 | $1,428 | 2.000/ 0.000 | $672 |
| 05/23/12 | 3.500 | 3.658 | $1,428 | 1.000/ 0.000 | $682 |
| 05/23/12 | 3.625 | 3.702 | $1,428 | 0.000/ 0.000 | $693 |
| 05/23/12 | 3.500 | 3.614 | $994 | 0.750/ 0.000 | $682 |
| 05/23/12 | 3.625 | 3.678 | $994 | 0.000/ 0.000 | $693 |
| 05/23/12 | 3.875 | 4.080 | $689 | 0.000/ 2.000 | $714 |
| 05/23/12 | 4.125 | 4.248 | $689 | 0.000/ 1.000 | $736 |
| 05/23/12 | 4.250 | 4.288 | $689 | 0.000/ 0.000 | $747 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.008 | $293 | 0.000/ 0.000 | $910 |
| 05/23/12 | 3.750 | 4.047 | $2,337 | 2.000/ 0.000 | $704 |
| 05/23/12 | 3.875 | 4.088 | $2,337 | 1.000/ 0.000 | $714 |
| 05/23/12 | 4.125 | 4.213 | $1,587 | 0.000/ 0.000 | $736 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.922 | $871 | 0.000/ 0.000 | $714 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $714 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $693 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $682 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.063 | $950 | 0.250/ 0.000 | $724 |
TD Bank, NA | 05/23/12 | 3.800 | 3.829 | $531 | 0.000/ 0.000 | $708 |
| 05/23/12 | 3.750 | 3.798 | $895 | 0.000/ 0.000 | $704 |
View Finance Center >>
Data provided by Bankrate