|
|
Down Payment
|
Loan Amount $143,920 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $179,900 purchase / 20% down payment / 30 yr fixed mortgage in 02035
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.562 | $995 | 1.611/ 0.000 | $636 |
| 05/23/12 | 3.500 | 3.607 | $995 | 0.625/ 0.000 | $646 |
| 05/23/12 | 3.625 | 3.681 | $995 | 0.000/ 0.000 | $656 |
| 05/23/12 | 3.250 | 3.448 | $999 | 1.755/ 0.000 | $626 |
| 05/23/12 | 3.375 | 3.512 | $999 | 1.000/ 0.000 | $636 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $656 |
| 05/22/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $667 |
Bank of America | 05/23/12 | 3.625 | 3.791 | $1,285 | 1.125/ 0.000 | $656 |
Brookline Bank | 05/23/12 | 4.125 | 4.148 | $400 | 0.000/ 0.000 | $698 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.786 | $598 | 0.000/ 0.000 | $751 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.127 | $739 | 1.000/ 0.000 | $687 |
Eastern Bank | 05/23/12 | 4.000 | 4.040 | $685 | 0.000/ 0.000 | $687 |
| 05/23/12 | 3.375 | 3.619 | $1,428 | 2.000/ 0.000 | $636 |
| 05/23/12 | 3.500 | 3.663 | $1,428 | 1.000/ 0.000 | $646 |
| 05/23/12 | 3.625 | 3.706 | $1,428 | 0.000/ 0.000 | $656 |
| 05/23/12 | 3.500 | 3.617 | $994 | 0.750/ 0.000 | $646 |
| 05/23/12 | 3.625 | 3.681 | $994 | 0.000/ 0.000 | $656 |
| 05/23/12 | 3.875 | 4.083 | $689 | 0.000/ 2.000 | $677 |
| 05/23/12 | 4.125 | 4.250 | $689 | 0.000/ 1.000 | $698 |
| 05/23/12 | 4.250 | 4.290 | $689 | 0.000/ 0.000 | $708 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.009 | $293 | 0.000/ 0.000 | $862 |
| 05/23/12 | 3.750 | 4.054 | $2,337 | 2.000/ 0.000 | $667 |
| 05/23/12 | 3.875 | 4.095 | $2,337 | 1.000/ 0.000 | $677 |
| 05/23/12 | 4.125 | 4.218 | $1,587 | 0.000/ 0.000 | $698 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.925 | $871 | 0.000/ 0.000 | $677 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $677 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $656 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $646 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.066 | $950 | 0.250/ 0.000 | $686 |
TD Bank, NA | 05/23/12 | 3.800 | 3.830 | $531 | 0.000/ 0.000 | $671 |
| 05/23/12 | 10.000 | 10.074 | $895 | 0.000/ 0.000 | $1,263 |
View Finance Center >>
Data provided by Bankrate