|
|
Down Payment
|
Loan Amount $159,920 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $199,900 purchase / 20% down payment / 30 yr fixed mortgage in 02035
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.556 | $995 | 1.611/ 0.000 | $707 |
| 05/23/12 | 3.500 | 3.601 | $995 | 0.625/ 0.000 | $718 |
| 05/23/12 | 3.625 | 3.676 | $995 | 0.000/ 0.000 | $729 |
| 05/23/12 | 3.250 | 3.442 | $999 | 1.755/ 0.000 | $696 |
| 05/23/12 | 3.375 | 3.506 | $999 | 1.000/ 0.000 | $707 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $729 |
| 05/22/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $741 |
Bank of America | 05/23/12 | 3.625 | 3.784 | $1,285 | 1.125/ 0.000 | $729 |
Brookline Bank | 05/23/12 | 4.125 | 4.146 | $400 | 0.000/ 0.000 | $775 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.782 | $598 | 0.000/ 0.000 | $834 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.122 | $739 | 1.000/ 0.000 | $763 |
Eastern Bank | 05/23/12 | 4.000 | 4.036 | $685 | 0.000/ 0.000 | $763 |
| 05/23/12 | 3.375 | 3.611 | $1,428 | 2.000/ 0.000 | $707 |
| 05/23/12 | 3.500 | 3.654 | $1,428 | 1.000/ 0.000 | $718 |
| 05/23/12 | 3.625 | 3.698 | $1,428 | 0.000/ 0.000 | $729 |
| 05/23/12 | 3.500 | 3.611 | $994 | 0.750/ 0.000 | $718 |
| 05/23/12 | 3.625 | 3.676 | $994 | 0.000/ 0.000 | $729 |
| 05/23/12 | 3.875 | 4.079 | $689 | 0.000/ 2.000 | $752 |
| 05/23/12 | 4.125 | 4.246 | $689 | 0.000/ 1.000 | $775 |
| 05/23/12 | 4.250 | 4.286 | $689 | 0.000/ 0.000 | $787 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.007 | $293 | 0.000/ 0.000 | $958 |
| 05/23/12 | 3.750 | 4.040 | $2,337 | 2.000/ 0.000 | $741 |
| 05/23/12 | 3.875 | 4.081 | $2,337 | 1.000/ 0.000 | $752 |
| 05/23/12 | 4.125 | 4.208 | $1,587 | 0.000/ 0.000 | $775 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.920 | $871 | 0.000/ 0.000 | $752 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $752 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $729 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $718 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.060 | $950 | 0.250/ 0.000 | $763 |
TD Bank, NA | 05/23/12 | 3.800 | 3.827 | $531 | 0.000/ 0.000 | $745 |
| 05/23/12 | 3.750 | 3.796 | $895 | 0.000/ 0.000 | $741 |
View Finance Center >>
Data provided by Bankrate