|
|
Down Payment
|
Loan Amount $172,800 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $216,000 purchase / 20% down payment / 30 yr fixed mortgage in 02038
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.600 | $1,995 | 1.611/ 0.000 | $764 |
| 05/23/12 | 3.500 | 3.645 | $1,995 | 0.625/ 0.000 | $776 |
| 05/23/12 | 3.625 | 3.719 | $1,995 | 0.000/ 0.000 | $788 |
| 05/23/12 | 3.250 | 3.438 | $999 | 1.755/ 0.000 | $752 |
| 05/23/12 | 3.375 | 3.503 | $999 | 1.000/ 0.000 | $764 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $788 |
| 05/22/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $800 |
Bank of America | 05/23/12 | 3.625 | 3.779 | $1,285 | 1.125/ 0.000 | $788 |
Brookline Bank | 05/23/12 | 4.125 | 4.144 | $400 | 0.000/ 0.000 | $837 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.780 | $598 | 0.000/ 0.000 | $901 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.119 | $739 | 1.000/ 0.000 | $825 |
Eastern Bank | 05/23/12 | 4.000 | 4.033 | $685 | 0.000/ 0.000 | $825 |
| 05/23/12 | 3.500 | 3.608 | $994 | 0.750/ 0.000 | $776 |
| 05/23/12 | 3.625 | 3.672 | $994 | 0.000/ 0.000 | $788 |
| 05/23/12 | 3.875 | 4.076 | $689 | 0.000/ 2.000 | $813 |
| 05/23/12 | 4.125 | 4.243 | $689 | 0.000/ 1.000 | $837 |
| 05/23/12 | 4.250 | 4.284 | $689 | 0.000/ 0.000 | $850 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.006 | $293 | 0.000/ 0.000 | $1,035 |
| 05/23/12 | 3.750 | 4.031 | $2,337 | 2.000/ 0.000 | $800 |
| 05/23/12 | 3.875 | 4.072 | $2,337 | 1.000/ 0.000 | $813 |
| 05/23/12 | 4.125 | 4.202 | $1,587 | 0.000/ 0.000 | $837 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.917 | $871 | 0.000/ 0.000 | $813 |
| 05/23/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $813 |
| 05/23/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $788 |
| 05/23/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $776 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.057 | $950 | 0.250/ 0.000 | $824 |
TD Bank, NA | 05/23/12 | 3.800 | 3.825 | $531 | 0.000/ 0.000 | $805 |
View Finance Center >>
Data provided by Bankrate