|
|
Down Payment
|
Loan Amount $149,600 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $187,000 purchase / 20% down payment / 30 yr fixed mortgage in 02038
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/23/12 | 3.375 | 3.560 | $995 | 1.611/ 0.000 | $661 |
| 05/23/12 | 3.500 | 3.605 | $995 | 0.625/ 0.000 | $672 |
| 05/23/12 | 3.625 | 3.679 | $995 | 0.000/ 0.000 | $682 |
| 05/23/12 | 3.250 | 3.446 | $999 | 1.755/ 0.000 | $651 |
| 05/23/12 | 3.375 | 3.510 | $999 | 1.000/ 0.000 | $661 |
| 05/23/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $682 |
| 05/24/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $693 |
Bank of America | 05/23/12 | 3.625 | 3.788 | $1,285 | 1.125/ 0.000 | $682 |
Brookline Bank | 05/23/12 | 4.125 | 4.147 | $400 | 0.000/ 0.000 | $725 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.785 | $598 | 0.000/ 0.000 | $780 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.125 | $739 | 1.000/ 0.000 | $714 |
Eastern Bank | 05/23/12 | 4.000 | 4.038 | $685 | 0.000/ 0.000 | $714 |
| 05/23/12 | 3.500 | 3.615 | $994 | 0.750/ 0.000 | $672 |
| 05/23/12 | 3.625 | 3.679 | $994 | 0.000/ 0.000 | $682 |
| 05/24/12 | 3.875 | 4.081 | $689 | 0.000/ 2.000 | $703 |
| 05/24/12 | 4.125 | 4.248 | $689 | 0.000/ 1.000 | $725 |
| 05/24/12 | 4.250 | 4.289 | $689 | 0.000/ 0.000 | $736 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.008 | $293 | 0.000/ 0.000 | $896 |
| 05/24/12 | 3.750 | 4.049 | $2,337 | 2.000/ 0.000 | $693 |
| 05/24/12 | 3.875 | 4.090 | $2,337 | 1.000/ 0.000 | $703 |
| 05/24/12 | 4.125 | 4.214 | $1,587 | 0.000/ 0.000 | $725 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.923 | $871 | 0.000/ 0.000 | $703 |
| 05/24/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $703 |
| 05/24/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $682 |
| 05/24/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $672 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.064 | $950 | 0.250/ 0.000 | $713 |
TD Bank, NA | 05/23/12 | 3.800 | 3.829 | $531 | 0.000/ 0.000 | $697 |
View Finance Center >>
Data provided by Bankrate