|
|
Down Payment
|
Loan Amount $140,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $175,000 purchase / 20% down payment / 30 yr fixed mortgage in 02346
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/12 | 3.375 | 3.560 | $995 | 1.564/ 0.000 | $619 |
| 05/24/12 | 3.500 | 3.609 | $995 | 0.630/ 0.000 | $629 |
| 05/24/12 | 3.625 | 3.683 | $995 | 0.000/ 0.000 | $638 |
| 05/24/12 | 3.500 | 3.581 | $0 | 0.000/ 1.000 | $629 |
| 05/24/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $638 |
| 05/24/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $648 |
Bank of America | 05/23/12 | 3.625 | 3.793 | $1,285 | 1.125/ 0.000 | $638 |
Brookline Bank | 05/23/12 | 4.125 | 4.149 | $400 | 0.000/ 0.000 | $679 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.787 | $598 | 0.000/ 0.000 | $730 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.128 | $739 | 1.000/ 0.000 | $668 |
Eastern Bank | 05/23/12 | 4.000 | 4.041 | $685 | 0.000/ 0.000 | $668 |
| 05/24/12 | 3.750 | 3.800 | $855 | 0.000/ 0.000 | $648 |
| 05/24/12 | 3.875 | 4.084 | $689 | 0.000/ 2.000 | $658 |
| 05/24/12 | 4.125 | 4.251 | $689 | 0.000/ 1.000 | $679 |
| 05/24/12 | 4.250 | 4.292 | $689 | 0.000/ 0.000 | $689 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.010 | $293 | 0.000/ 0.000 | $838 |
| 05/24/12 | 3.750 | 4.058 | $2,337 | 2.000/ 0.000 | $648 |
| 05/24/12 | 3.875 | 4.099 | $2,337 | 1.000/ 0.000 | $658 |
| 05/24/12 | 4.125 | 4.220 | $1,587 | 0.000/ 0.000 | $679 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.926 | $871 | 0.000/ 0.000 | $658 |
| 05/24/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $658 |
| 05/24/12 | 3.750 | 3.832 | $0 | 1.000/ 0.000 | $648 |
| 05/24/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $629 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.067 | $950 | 0.250/ 0.000 | $668 |
TD Bank, NA | 05/23/12 | 3.800 | 3.831 | $531 | 0.000/ 0.000 | $652 |
| 05/24/12 | 10.000 | 10.076 | $895 | 0.000/ 0.000 | $1,229 |
View Finance Center >>
Data provided by Bankrate