|
|
Down Payment
|
Loan Amount $215,920 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $269,900 purchase / 20% down payment / 30 yr fixed mortgage in 02360
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/12 | 3.375 | 3.577 | $1,995 | 1.564/ 0.000 | $955 |
| 05/24/12 | 3.500 | 3.626 | $1,995 | 0.630/ 0.000 | $970 |
| 05/24/12 | 3.625 | 3.700 | $1,995 | 0.000/ 0.000 | $985 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.112 | $739 | 1.000/ 0.000 | $1,031 |
Eastern Bank | 05/23/12 | 4.000 | 4.026 | $685 | 0.000/ 0.000 | $1,031 |
| 05/24/12 | 3.875 | 4.069 | $689 | 0.000/ 2.000 | $1,015 |
| 05/24/12 | 4.125 | 4.236 | $689 | 0.000/ 1.000 | $1,046 |
| 05/24/12 | 4.250 | 4.277 | $689 | 0.000/ 0.000 | $1,062 |
| 05/24/12 | 3.500 | 3.561 | $0 | 0.750/ 0.000 | $970 |
| 05/24/12 | 3.500 | 3.582 | $0 | 1.010/ 0.000 | $970 |
| 05/24/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $985 |
| 05/24/12 | 3.750 | 3.980 | $1,650 | 2.000/ 0.000 | $1,000 |
| 05/24/12 | 3.875 | 4.022 | $1,650 | 1.000/ 0.000 | $1,015 |
| 05/24/12 | 3.990 | 4.054 | $1,650 | 0.000/ 0.000 | $1,030 |
| 05/24/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $1,015 |
| 05/24/12 | 3.750 | 3.832 | $0 | 1.000/ 0.000 | $1,000 |
| 05/24/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $970 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.047 | $950 | 0.250/ 0.000 | $1,030 |
View Finance Center >>
Data provided by Bankrate