|
|
Down Payment
|
Loan Amount $560,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $700,000 purchase / 20% down payment / 30 yr fixed mortgage in 02360
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/12 | 4.000 | 4.138 | $1,995 | 1.288/ 0.000 | $2,674 |
| 05/24/12 | 4.125 | 4.219 | $1,995 | 0.756/ 0.000 | $2,714 |
| 05/24/12 | 4.375 | 4.405 | $1,995 | 0.000/ 0.000 | $2,796 |
| 05/24/12 | 4.375 | 4.425 | $3,286 | 0.000/ 0.000 | $2,796 |
Citizens Bank of MA | 05/23/12 | 4.125 | 4.220 | $739 | 1.000/ 0.000 | $2,714 |
| 05/23/12 | 4.375 | 4.388 | $850 | 0.000/ 0.000 | $2,796 |
| 05/24/12 | 4.350 | 4.449 | $895 | 1.000/ 0.000 | $2,788 |
| 05/24/12 | 4.650 | 4.664 | $895 | 0.000/ 0.000 | $2,888 |
| 05/24/12 | 4.250 | 4.260 | $689 | 0.000/ 0.000 | $2,755 |
Sovereign Bank, N.A. | 05/23/12 | 4.500 | 4.601 | $950 | 1.000/ 0.000 | $2,837 |
View Finance Center >>
Data provided by Bankrate