|
|
Down Payment
|
Loan Amount $540,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $675,000 purchase / 20% down payment / 30 yr fixed mortgage in 02360
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/12 | 4.000 | 4.139 | $1,995 | 1.288/ 0.000 | $2,578 |
| 05/24/12 | 4.125 | 4.220 | $1,995 | 0.756/ 0.000 | $2,617 |
| 05/24/12 | 4.375 | 4.406 | $1,995 | 0.000/ 0.000 | $2,696 |
| 05/24/12 | 4.375 | 4.427 | $3,286 | 0.000/ 0.000 | $2,696 |
Citizens Bank of MA | 05/23/12 | 4.125 | 4.221 | $739 | 1.000/ 0.000 | $2,617 |
| 05/23/12 | 4.375 | 4.388 | $850 | 0.000/ 0.000 | $2,696 |
| 05/24/12 | 4.350 | 4.449 | $895 | 1.000/ 0.000 | $2,688 |
| 05/24/12 | 4.650 | 4.664 | $895 | 0.000/ 0.000 | $2,784 |
| 05/24/12 | 4.250 | 4.261 | $689 | 0.000/ 0.000 | $2,656 |
Sovereign Bank, N.A. | 05/23/12 | 4.500 | 4.601 | $950 | 1.000/ 0.000 | $2,736 |
View Finance Center >>
Data provided by Bankrate