|
|
Down Payment
|
Loan Amount $311,920 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $389,900 purchase / 20% down payment / 30 yr fixed mortgage in 02360
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/12 | 3.375 | 3.554 | $1,995 | 1.564/ 0.000 | $1,379 |
| 05/24/12 | 3.500 | 3.603 | $1,995 | 0.630/ 0.000 | $1,401 |
| 05/24/12 | 3.625 | 3.677 | $1,995 | 0.000/ 0.000 | $1,423 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.103 | $739 | 1.000/ 0.000 | $1,489 |
Eastern Bank | 05/23/12 | 4.000 | 4.018 | $685 | 0.000/ 0.000 | $1,489 |
| 05/24/12 | 3.875 | 4.061 | $689 | 0.000/ 2.000 | $1,467 |
| 05/24/12 | 4.125 | 4.228 | $689 | 0.000/ 1.000 | $1,512 |
| 05/24/12 | 4.250 | 4.269 | $689 | 0.000/ 0.000 | $1,534 |
| 05/24/12 | 3.500 | 3.561 | $0 | 0.750/ 0.000 | $1,401 |
| 05/24/12 | 3.500 | 3.582 | $0 | 1.010/ 0.000 | $1,401 |
| 05/24/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,423 |
| 05/24/12 | 3.750 | 3.960 | $1,650 | 2.000/ 0.000 | $1,445 |
| 05/24/12 | 3.875 | 4.002 | $1,650 | 1.000/ 0.000 | $1,467 |
| 05/24/12 | 3.990 | 4.034 | $1,650 | 0.000/ 0.000 | $1,487 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.036 | $950 | 0.250/ 0.000 | $1,487 |
View Finance Center >>
Data provided by Bankrate