|
|
Down Payment
|
Loan Amount $247,880 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $309,850 purchase / 20% down payment / 30 yr fixed mortgage in 02360
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/12 | 3.375 | 3.568 | $1,995 | 1.564/ 0.000 | $1,096 |
| 05/24/12 | 3.500 | 3.617 | $1,995 | 0.630/ 0.000 | $1,113 |
| 05/24/12 | 3.625 | 3.691 | $1,995 | 0.000/ 0.000 | $1,130 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.109 | $739 | 1.000/ 0.000 | $1,183 |
Eastern Bank | 05/23/12 | 4.000 | 4.023 | $685 | 0.000/ 0.000 | $1,183 |
| 05/24/12 | 3.875 | 4.065 | $689 | 0.000/ 2.000 | $1,166 |
| 05/24/12 | 4.125 | 4.233 | $689 | 0.000/ 1.000 | $1,201 |
| 05/24/12 | 4.250 | 4.273 | $689 | 0.000/ 0.000 | $1,219 |
| 05/24/12 | 3.500 | 3.561 | $0 | 0.750/ 0.000 | $1,113 |
| 05/24/12 | 3.500 | 3.582 | $0 | 1.010/ 0.000 | $1,113 |
| 05/24/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,130 |
| 05/24/12 | 3.750 | 3.972 | $1,650 | 2.000/ 0.000 | $1,148 |
| 05/24/12 | 3.875 | 4.014 | $1,650 | 1.000/ 0.000 | $1,166 |
| 05/24/12 | 3.990 | 4.045 | $1,650 | 0.000/ 0.000 | $1,182 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.043 | $950 | 0.250/ 0.000 | $1,182 |
View Finance Center >>
Data provided by Bankrate