|
|
Down Payment
|
Loan Amount $279,120 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $348,900 purchase / 20% down payment / 30 yr fixed mortgage in 02360
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/12 | 3.375 | 3.560 | $1,995 | 1.564/ 0.000 | $1,234 |
| 05/24/12 | 3.500 | 3.609 | $1,995 | 0.630/ 0.000 | $1,253 |
| 05/24/12 | 3.625 | 3.683 | $1,995 | 0.000/ 0.000 | $1,273 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.106 | $739 | 1.000/ 0.000 | $1,333 |
Eastern Bank | 05/23/12 | 4.000 | 4.020 | $685 | 0.000/ 0.000 | $1,333 |
| 05/24/12 | 3.875 | 4.063 | $689 | 0.000/ 2.000 | $1,313 |
| 05/24/12 | 4.125 | 4.230 | $689 | 0.000/ 1.000 | $1,353 |
| 05/24/12 | 4.250 | 4.271 | $689 | 0.000/ 0.000 | $1,373 |
| 05/24/12 | 3.500 | 3.561 | $0 | 0.750/ 0.000 | $1,253 |
| 05/24/12 | 3.500 | 3.582 | $0 | 1.010/ 0.000 | $1,253 |
| 05/24/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,273 |
| 05/24/12 | 3.750 | 3.966 | $1,650 | 2.000/ 0.000 | $1,293 |
| 05/24/12 | 3.875 | 4.007 | $1,650 | 1.000/ 0.000 | $1,313 |
| 05/24/12 | 3.990 | 4.039 | $1,650 | 0.000/ 0.000 | $1,331 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.039 | $950 | 0.250/ 0.000 | $1,331 |
View Finance Center >>
Data provided by Bankrate