|
|
Down Payment
|
Loan Amount $374,400 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $468,000 purchase / 20% down payment / 30 yr fixed mortgage in 02360
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/12 | 4.000 | 4.153 | $1,995 | 1.288/ 0.000 | $1,787 |
| 05/24/12 | 4.125 | 4.234 | $1,995 | 0.756/ 0.000 | $1,815 |
| 05/24/12 | 4.375 | 4.420 | $1,995 | 0.000/ 0.000 | $1,869 |
| 05/24/12 | 4.375 | 4.450 | $3,286 | 0.000/ 0.000 | $1,869 |
Citizens Bank of MA | 05/23/12 | 4.125 | 4.226 | $739 | 1.000/ 0.000 | $1,815 |
| 05/23/12 | 4.375 | 4.394 | $850 | 0.000/ 0.000 | $1,869 |
| 05/24/12 | 4.350 | 4.456 | $895 | 1.000/ 0.000 | $1,864 |
| 05/24/12 | 4.650 | 4.671 | $895 | 0.000/ 0.000 | $1,931 |
| 05/24/12 | 4.250 | 4.265 | $689 | 0.000/ 0.000 | $1,842 |
Sovereign Bank, N.A. | 05/23/12 | 4.500 | 4.608 | $950 | 1.000/ 0.000 | $1,897 |
View Finance Center >>
Data provided by Bankrate