|
|
Down Payment
|
Loan Amount $340,591 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $425,739 purchase / 20% down payment / 30 yr fixed mortgage in 02360
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/12 | 3.375 | 3.549 | $1,995 | 1.564/ 0.000 | $1,506 |
| 05/24/12 | 3.500 | 3.599 | $1,995 | 0.630/ 0.000 | $1,529 |
| 05/24/12 | 3.625 | 3.673 | $1,995 | 0.000/ 0.000 | $1,553 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.102 | $739 | 1.000/ 0.000 | $1,626 |
Eastern Bank | 05/23/12 | 4.000 | 4.017 | $685 | 0.000/ 0.000 | $1,626 |
| 05/24/12 | 3.875 | 4.059 | $689 | 0.000/ 2.000 | $1,602 |
| 05/24/12 | 4.125 | 4.226 | $689 | 0.000/ 1.000 | $1,651 |
| 05/24/12 | 4.250 | 4.267 | $689 | 0.000/ 0.000 | $1,676 |
| 05/24/12 | 3.500 | 3.561 | $0 | 0.750/ 0.000 | $1,529 |
| 05/24/12 | 3.500 | 3.582 | $0 | 1.010/ 0.000 | $1,529 |
| 05/24/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,553 |
| 05/24/12 | 3.750 | 3.957 | $1,650 | 2.000/ 0.000 | $1,577 |
| 05/24/12 | 3.875 | 3.998 | $1,650 | 1.000/ 0.000 | $1,602 |
| 05/24/12 | 3.990 | 4.030 | $1,650 | 0.000/ 0.000 | $1,624 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.034 | $950 | 0.250/ 0.000 | $1,624 |
View Finance Center >>
Data provided by Bankrate