|
|
Down Payment
|
Loan Amount $517,901 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $647,376 purchase / 20% down payment / 30 yr fixed mortgage in 02360
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/12 | 4.000 | 4.140 | $1,995 | 1.288/ 0.000 | $2,473 |
| 05/24/12 | 4.125 | 4.221 | $1,995 | 0.756/ 0.000 | $2,510 |
| 05/24/12 | 4.375 | 4.408 | $1,995 | 0.000/ 0.000 | $2,586 |
| 05/24/12 | 4.375 | 4.429 | $3,286 | 0.000/ 0.000 | $2,586 |
Citizens Bank of MA | 05/23/12 | 4.125 | 4.221 | $739 | 1.000/ 0.000 | $2,510 |
| 05/23/12 | 4.375 | 4.389 | $850 | 0.000/ 0.000 | $2,586 |
| 05/24/12 | 4.350 | 4.450 | $895 | 1.000/ 0.000 | $2,578 |
| 05/24/12 | 4.650 | 4.665 | $895 | 0.000/ 0.000 | $2,670 |
| 05/24/12 | 4.250 | 4.261 | $689 | 0.000/ 0.000 | $2,548 |
Sovereign Bank, N.A. | 05/23/12 | 4.500 | 4.602 | $950 | 1.000/ 0.000 | $2,624 |
View Finance Center >>
Data provided by Bankrate