|
|
Down Payment
|
Loan Amount $271,920 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $339,900 purchase / 20% down payment / 30 yr fixed mortgage in 02360
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/12 | 3.375 | 3.562 | $1,995 | 1.564/ 0.000 | $1,202 |
| 05/24/12 | 3.500 | 3.611 | $1,995 | 0.630/ 0.000 | $1,221 |
| 05/24/12 | 3.625 | 3.685 | $1,995 | 0.000/ 0.000 | $1,240 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.106 | $739 | 1.000/ 0.000 | $1,298 |
Eastern Bank | 05/23/12 | 4.000 | 4.021 | $685 | 0.000/ 0.000 | $1,298 |
| 05/24/12 | 3.875 | 4.063 | $689 | 0.000/ 2.000 | $1,279 |
| 05/24/12 | 4.125 | 4.231 | $689 | 0.000/ 1.000 | $1,318 |
| 05/24/12 | 4.250 | 4.271 | $689 | 0.000/ 0.000 | $1,338 |
| 05/24/12 | 3.500 | 3.561 | $0 | 0.750/ 0.000 | $1,221 |
| 05/24/12 | 3.500 | 3.582 | $0 | 1.010/ 0.000 | $1,221 |
| 05/24/12 | 3.625 | 3.625 | $0 | 0.000/ 0.000 | $1,240 |
| 05/24/12 | 3.750 | 3.967 | $1,650 | 2.000/ 0.000 | $1,259 |
| 05/24/12 | 3.875 | 4.009 | $1,650 | 1.000/ 0.000 | $1,279 |
| 05/24/12 | 3.990 | 4.040 | $1,650 | 0.000/ 0.000 | $1,297 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.040 | $950 | 0.250/ 0.000 | $1,297 |
View Finance Center >>
Data provided by Bankrate