|
|
Down Payment
|
Loan Amount $165,280 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $206,600 purchase / 20% down payment / 30 yr fixed mortgage in 02130
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/12 | 3.375 | 3.601 | $1,995 | 1.564/ 0.000 | $731 |
| 05/24/12 | 3.500 | 3.650 | $1,995 | 0.630/ 0.000 | $742 |
| 05/24/12 | 3.625 | 3.724 | $1,995 | 0.000/ 0.000 | $754 |
| 05/24/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $765 |
Bank of America | 05/23/12 | 3.625 | 3.781 | $1,285 | 1.125/ 0.000 | $754 |
Brookline Bank | 05/23/12 | 4.125 | 4.145 | $400 | 0.000/ 0.000 | $801 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.781 | $598 | 0.000/ 0.000 | $862 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.121 | $739 | 1.000/ 0.000 | $789 |
Eastern Bank | 05/23/12 | 4.000 | 4.034 | $685 | 0.000/ 0.000 | $789 |
| 05/24/12 | 3.375 | 3.609 | $1,428 | 2.000/ 0.000 | $731 |
| 05/24/12 | 3.500 | 3.652 | $1,428 | 1.000/ 0.000 | $742 |
| 05/24/12 | 3.625 | 3.695 | $1,428 | 0.000/ 0.000 | $754 |
| 05/24/12 | 3.875 | 4.077 | $689 | 0.000/ 2.000 | $777 |
| 05/24/12 | 4.125 | 4.244 | $689 | 0.000/ 1.000 | $801 |
| 05/24/12 | 4.250 | 4.285 | $689 | 0.000/ 0.000 | $813 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.007 | $293 | 0.000/ 0.000 | $990 |
| 05/24/12 | 3.750 | 4.036 | $2,337 | 2.000/ 0.000 | $765 |
| 05/24/12 | 3.875 | 4.077 | $2,337 | 1.000/ 0.000 | $777 |
| 05/24/12 | 4.125 | 4.206 | $1,587 | 0.000/ 0.000 | $801 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.918 | $871 | 0.000/ 0.000 | $777 |
| 05/24/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $777 |
| 05/24/12 | 3.750 | 3.832 | $0 | 1.000/ 0.000 | $765 |
| 05/24/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $742 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.059 | $950 | 0.250/ 0.000 | $788 |
TD Bank, NA | 05/23/12 | 3.800 | 3.826 | $531 | 0.000/ 0.000 | $770 |
| 05/24/12 | 3.750 | 3.794 | $895 | 0.000/ 0.000 | $765 |
View Finance Center >>
Data provided by Bankrate