|
|
Down Payment
|
Loan Amount $100,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $125,000 purchase / 20% down payment / 30 yr fixed mortgage in 02131
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/12 | 3.375 | 3.583 | $995 | 1.564/ 0.000 | $442 |
| 05/24/12 | 3.500 | 3.632 | $995 | 0.630/ 0.000 | $449 |
| 05/24/12 | 3.625 | 3.706 | $995 | 0.000/ 0.000 | $456 |
| 05/24/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $463 |
Bank of America | 05/23/12 | 3.625 | 3.824 | $1,285 | 1.125/ 0.000 | $456 |
Brookline Bank | 05/23/12 | 4.125 | 4.158 | $400 | 0.000/ 0.000 | $485 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.802 | $598 | 0.000/ 0.000 | $522 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.146 | $739 | 1.000/ 0.000 | $477 |
Eastern Bank | 05/23/12 | 4.000 | 4.057 | $685 | 0.000/ 0.000 | $477 |
| 05/24/12 | 3.375 | 3.656 | $1,428 | 2.000/ 0.000 | $442 |
| 05/24/12 | 3.500 | 3.699 | $1,428 | 1.000/ 0.000 | $449 |
| 05/24/12 | 3.625 | 3.742 | $1,428 | 0.000/ 0.000 | $456 |
| 05/24/12 | 3.875 | 4.101 | $689 | 0.000/ 2.000 | $470 |
| 05/24/12 | 4.125 | 4.268 | $689 | 0.000/ 1.000 | $485 |
| 05/24/12 | 4.250 | 4.308 | $689 | 0.000/ 0.000 | $492 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.017 | $293 | 0.000/ 0.000 | $599 |
| 05/24/12 | 3.750 | 4.116 | $2,337 | 2.000/ 0.000 | $463 |
| 05/24/12 | 3.875 | 4.156 | $2,337 | 1.000/ 0.000 | $470 |
| 05/24/12 | 4.125 | 4.259 | $1,587 | 0.000/ 0.000 | $485 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.947 | $871 | 0.000/ 0.000 | $470 |
| 05/24/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $470 |
| 05/24/12 | 3.750 | 3.832 | $0 | 1.000/ 0.000 | $463 |
| 05/24/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $449 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.090 | $950 | 0.250/ 0.000 | $477 |
TD Bank, NA | 05/23/12 | 3.800 | 3.844 | $531 | 0.000/ 0.000 | $466 |
| 05/24/12 | 10.000 | 10.107 | $895 | 0.000/ 0.000 | $878 |
View Finance Center >>
Data provided by Bankrate