|
|
Down Payment
|
Loan Amount $148,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $185,000 purchase / 20% down payment / 30 yr fixed mortgage in 02131
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/12 | 3.375 | 3.557 | $995 | 1.564/ 0.000 | $654 |
| 05/24/12 | 3.500 | 3.606 | $995 | 0.630/ 0.000 | $665 |
| 05/24/12 | 3.625 | 3.680 | $995 | 0.000/ 0.000 | $675 |
| 05/24/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $685 |
Bank of America | 05/23/12 | 3.625 | 3.789 | $1,285 | 1.125/ 0.000 | $675 |
Brookline Bank | 05/23/12 | 4.125 | 4.148 | $400 | 0.000/ 0.000 | $717 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.785 | $598 | 0.000/ 0.000 | $772 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.126 | $739 | 1.000/ 0.000 | $707 |
Eastern Bank | 05/23/12 | 4.000 | 4.038 | $685 | 0.000/ 0.000 | $707 |
| 05/24/12 | 3.375 | 3.617 | $1,428 | 2.000/ 0.000 | $654 |
| 05/24/12 | 3.500 | 3.660 | $1,428 | 1.000/ 0.000 | $665 |
| 05/24/12 | 3.625 | 3.704 | $1,428 | 0.000/ 0.000 | $675 |
| 05/24/12 | 3.875 | 4.081 | $689 | 0.000/ 2.000 | $696 |
| 05/24/12 | 4.125 | 4.249 | $689 | 0.000/ 1.000 | $717 |
| 05/24/12 | 4.250 | 4.289 | $689 | 0.000/ 0.000 | $728 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.008 | $293 | 0.000/ 0.000 | $886 |
| 05/24/12 | 3.750 | 4.050 | $2,337 | 2.000/ 0.000 | $685 |
| 05/24/12 | 3.875 | 4.091 | $2,337 | 1.000/ 0.000 | $696 |
| 05/24/12 | 4.125 | 4.215 | $1,587 | 0.000/ 0.000 | $717 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.924 | $871 | 0.000/ 0.000 | $696 |
| 05/24/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $696 |
| 05/24/12 | 3.750 | 3.832 | $0 | 1.000/ 0.000 | $685 |
| 05/24/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $665 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.064 | $950 | 0.250/ 0.000 | $706 |
TD Bank, NA | 05/23/12 | 3.800 | 3.829 | $531 | 0.000/ 0.000 | $690 |
| 05/24/12 | 10.000 | 10.072 | $895 | 0.000/ 0.000 | $1,299 |
View Finance Center >>
Data provided by Bankrate