|
|
Down Payment
|
Loan Amount $172,000 | |
Mortgage Options
|
Loan Type
|
Points
|
| |
Rates for a $215,000 purchase / 20% down payment / 30 yr fixed mortgage in 02135
| Rate Search Results | Click here for column definitions |
Lender | Date | Rate | APR* | Fees | Points | Monthly($) |
| 05/24/12 | 3.375 | 3.597 | $1,995 | 1.564/ 0.000 | $760 |
| 05/24/12 | 3.500 | 3.646 | $1,995 | 0.630/ 0.000 | $772 |
| 05/24/12 | 3.625 | 3.720 | $1,995 | 0.000/ 0.000 | $784 |
| 05/24/12 | 3.750 | 3.750 | $0 | 0.000/ 0.000 | $797 |
Bank of America | 05/23/12 | 3.625 | 3.779 | $1,285 | 1.125/ 0.000 | $784 |
Brookline Bank | 05/23/12 | 4.125 | 4.144 | $400 | 0.000/ 0.000 | $834 |
Cambridge Savings Bank | 05/23/12 | 4.750 | 4.780 | $598 | 0.000/ 0.000 | $897 |
Citizens Bank of MA | 05/23/12 | 4.000 | 4.120 | $739 | 1.000/ 0.000 | $821 |
Eastern Bank | 05/23/12 | 4.000 | 4.033 | $685 | 0.000/ 0.000 | $821 |
| 05/25/12 | 3.875 | 4.076 | $689 | 0.000/ 2.000 | $809 |
| 05/25/12 | 4.125 | 4.243 | $689 | 0.000/ 1.000 | $834 |
| 05/25/12 | 4.250 | 4.284 | $689 | 0.000/ 0.000 | $846 |
Middlesex Savings Bank | 05/23/12 | 5.990 | 6.006 | $293 | 0.000/ 0.000 | $1,030 |
| 05/25/12 | 3.750 | 4.031 | $2,337 | 2.000/ 0.000 | $797 |
| 05/25/12 | 3.875 | 4.072 | $2,337 | 1.000/ 0.000 | $809 |
| 05/25/12 | 4.125 | 4.203 | $1,587 | 0.000/ 0.000 | $834 |
Rockland Trust Company | 05/23/12 | 3.875 | 3.917 | $871 | 0.000/ 0.000 | $809 |
| 05/25/12 | 3.875 | 3.875 | $0 | 0.000/ 0.000 | $809 |
| 05/25/12 | 3.750 | 3.832 | $0 | 1.000/ 0.000 | $797 |
| 05/25/12 | 3.500 | 3.663 | $0 | 2.000/ 0.000 | $772 |
Sovereign Bank, N.A. | 05/23/12 | 3.990 | 4.057 | $950 | 0.250/ 0.000 | $820 |
TD Bank, NA | 05/23/12 | 3.800 | 3.825 | $531 | 0.000/ 0.000 | $801 |
| 05/25/12 | 3.500 | 3.668 | $95 | 2.000/ 0.000 | $772 |
| 05/25/12 | 3.625 | 3.686 | $1,295 | 0.000/ 0.000 | $784 |
| 05/25/12 | 3.625 | 3.707 | $0 | 1.000/ 0.000 | $784 |
| 05/25/12 | 3.625 | 3.663 | $799 | 0.000/ 0.000 | $784 |
| 05/25/12 | 3.375 | 3.575 | $799 | 2.000/ 0.000 | $760 |
| 05/25/12 | 3.500 | 3.619 | $799 | 1.000/ 0.000 | $772 |
View Finance Center >>
Data provided by Bankrate