The Metropolitan

1 Nassau Street, Boston, MA 02111 Map and Directions
 (0 Reviews)   Write a review 
Sale: $28,500 - $1,100,000 | Rent: $5,500
 
 
Listings for Sale (Currently Available)
   # of
Units 
 List $
Low 
 List $
High 
 List $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
1 Bed 1 $559,000 $559,000 $559,000 $955.56 $955.56 $955.56
2 Bed 2 $624,000 $1,100,000 $862,000 $624.00 $628.93 $626.47
Listings for Rent (Currently Available)
   # of
Units 
 Rent $
Low 
 Rent $
High 
 Rent $
Avg 
 $/Sqft
Low 
 $/Sqft
High 
 $/Sqft
Avg 
2 Bed 1 $5,500 $5,500 $5,500 $3.14 $3.14 $3.14


Sales Data  
# of Bedrooms
  2009 2010 2011 % Change
2011 -
Avg Sale Price
$351,250 $473,625 $391,000 $0 - 100%
Median Sale Price
View on Graph
$351,250 $473,625 $391,000 $0 - 100%
Avg Price / Sq Ft
View on Graph
$700 $406 $801 $0 - 100%
# of Sales
View on Graph
3 5 1 0 - 100%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Recent Sales   
 Sale Date   Sale Price   Unit Number   Bedrooms   Bathrooms   Sq. Ft.   $/Sqft 
Mar 2011 $391,000 2102  1 488  $801.23 
Nov 2010 $302,000 1507  2 1120  $269.64 
Aug 2010 $625,000 1605  2 1052  $594.11 
Jul 2010 $680,000 1706  3 1289  $527.54 
May 2010 $300,000 1908  2 996  $301.20 
Mar 2010 $640,000 1409  3 1302  $491.55 
Jul 2009 $385,000 1702  1 508  $757.87 
May 2009 $285,000 1302  1 488  $584.02 
May 2009 $349,999 1802  1 499  $701.40 
Nov 2008 $545,000 2205  1 668  $815.87 
Sep 2008 $580,000 1005  2 1056  $549.24 
Jul 2008 $283,438 1302  1 488  $580.82 
May 2008 $550,000 1701  2 1029  $534.50 
May 2008 $339,000 1402  1 486  $697.53 
Jan 2008 $860,000 2209  2 1325  $649.06 
Dec 2007 $605,000 1206  3 1293  $467.90 
Aug 2007 $375,000 1504  1 550  $681.82 
May 2007 $30,000 1206  3 1293  $23.20 
Mar 2007 $225,254 1602  1 489  $460.64 
Nov 2006 $382,000 1704  1 547  $698.35 
Aug 2006 $372,500 2102  1 488  $763.32 
Aug 2006 $310,000 1502  1 492  $630.08 
Jun 2006 $552,000 1105  2 1069  $516.37 
Oct 2005 $545,000 2008  2 982  $554.99 
Sep 2005 $469,000 2210  1 585  $801.71 
Sep 2005 $685,000 1509  2 1310  $522.90 
Sep 2005 $525,000 2003  2 803  $653.80 
Jul 2005 $857,000 2208  2 1543  $555.41 
Jun 2005 $189,392 1304  1 545  $347.51 
Jun 2005 $835,000 2202  2 1402  $595.58 
May 2005 $177,555 1408  2 984  $180.44 
May 2005 $213,065 1205  2 1059  $201.19 
Apr 2005 $880,000 2206  3 1805  $487.53 
Apr 2005 $1,029,604 2201  2 1747  $589.36 
Mar 2005 $505,000 1903  2 809  $624.23 
Mar 2005 $865,000 2207  2 1448  $597.38 
Mar 2005 $479,000 1201  2 1055  $454.03 
Feb 2005 $495,000 1808  2 990  $500.00 
Feb 2005 $980,000 2204  2 1749  $560.32 
Feb 2005 $710,000 1906  3 1288  $551.24 
Feb 2005 $177,555 1708  2 984  $180.44 
Feb 2005 $575,000 1209  2 1295  $444.02 
Dec 2004 $490,000 1508  2 982  $498.98 
Dec 2004 $604,000 2105  2 1064  $567.67 
Dec 2004 $639,000 1609  2 1313  $486.67 
Dec 2004 $785,000 2006  3 1298  $604.78 
Dec 2004 $661,000 1909  2 1290  $512.40 
Dec 2004 $422,500 1703  2 818  $516.50 
Dec 2004 $359,000 1804  1 546  $657.51 
Dec 2004 $142,044 1403  2 808  $175.80 
Dec 2004 $177,555 1103  2 819  $216.79 
Nov 2004 $177,555 1503  2 806  $220.29 
Nov 2004 $322,000 1902  1 489  $658.49 
Nov 2004 $213,065 1908  2 996  $213.92 
Nov 2004 $613,000 1409  3 1302  $470.81 
Nov 2004 $177,555 1307  2 1110  $159.96 
Nov 2004 $177,555 1507  2 1120  $158.53 
Nov 2004 $606,000 1801  2 1027  $590.07 
Nov 2004 $213,065 1505  2 1041  $204.67 
Nov 2004 $638,000 2005  2 1055  $604.74 
Oct 2004 $591,000 2101  2 1025  $576.59 
Oct 2004 $484,000 1101  2 1041  $464.94 
Oct 2004 $177,555 1108  2 994  $178.63 
Oct 2004 $157,825 1604  1 546  $289.06 
Oct 2004 $563,000 1407  2 1106  $509.04 
Oct 2004 $527,000 1607  2 1099  $479.53 
Oct 2004 $236,739 1306  3 1286  $184.09 
Oct 2004 $157,825 1002  1 510  $309.46 
Oct 2004 $177,555 1608  2 977  $181.73 
Oct 2004 $236,739 1606  3 1296  $182.67 
Oct 2004 $213,065 1207  2 1094  $194.76 
Oct 2004 $493,000 1301  2 1026  $480.51 
Oct 2004 $644,000 1009  2 1328  $484.94 
Oct 2004 $197,283 1406  3 1296  $152.22 
Sep 2004 $126,261 1102  1 495  $255.07 
Sep 2004 $709,000 1706  3 1289  $550.04 
Sep 2004 $197,283 1106  3 1253  $157.45 
Sep 2004 $724,000 1806  3 1291  $560.81 
Sep 2004 $142,044 1107  2 901  $157.65 
Sep 2004 $338,000 1004  1 548  $616.79 
Sep 2004 $157,826 1006  3 1276  $123.69 
Sep 2004 $555,000 2007  2 1114  $498.20 
Sep 2004 $236,739 1506  3 1294  $182.95 
Sep 2004 $625,000 2001  2 1028  $607.98 
Sep 2004 $142,044 1003  2 813  $174.72 
Sep 2004 $157,825 1203  2 781  $202.08 
Sep 2004 $177,555 1208  2 997  $178.09 
Sep 2004 $664,000 1709  2 1294  $513.14 
Sep 2004 $719,000 2106  3 1292  $556.50 
Sep 2004 $663,000 1109  2 1306  $507.66 
Sep 2004 $503,000 2103  2 809  $621.76 
Sep 2004 $126,261 1404  1 552  $228.73 
Sep 2004 $157,825 1202  1 489  $322.75 
Sep 2004 $531,000 1707  2 1102  $481.85 
Sep 2004 $544,000 1907  2 1105  $492.31 
Sep 2004 $384,000 2002  1 492  $780.49 
Sep 2004 $644,000 1308  2 967  $665.98 
Sep 2004 $142,044 1303  2 808  $175.80 
Sep 2004 $530,000 1405  2 1050  $504.76 
Sep 2004 $142,044 1007  2 1001  $141.90 
Sep 2004 $573,000 1805  2 1065  $538.03 
Sep 2004 $551,000 1601  2 1023  $538.61 
Sep 2004 $539,000 1401  2 1026  $525.34 
Sep 2004 $350,000 1904  1 540  $648.15 
Sep 2004 $595,000 1605  2 1052  $565.59 
Sep 2004 $555,000 1305  2 1019  $544.65 
Sep 2004 $605,000 1809  2 1296  $466.82 
Sep 2004 $142,044 1008  2 987  $143.91 
Aug 2004 $630,000 1705  2 1054  $597.72 
Aug 2004 $560,000 2108  2 1000  $560.00 
Aug 2004 $685,000 2109  2 1299  $527.33 
Aug 2004 $535,000 1807  2 1102  $485.48 
Aug 2004 $366,000 2104  1 540  $677.78 
Aug 2004 $177,555 1309  2 1299  $136.69 
Aug 2004 $340,000 1104  1 551  $617.06 
Aug 2004 $365,000 2004  1 533  $684.80 
Aug 2004 $481,000 1001  2 1036  $464.29 
Aug 2004 $460,000 1204  1 548  $839.42 
Aug 2004 $733,000 2009  2 1288  $569.10 
Aug 2004 $538,000 1905  2 1053  $510.92 
Aug 2004 $615,000 1901  2 1024  $600.59 
Aug 2004 $393,000 1803  2 807  $486.99 
Aug 2004 $564,000 2107  2 1110  $508.11 
Aug 2004 $492,000 1501  2 1302  $377.88 
Property ID# 5556300
Condo.com
Already have an account? Sign In or
First Name*
Last Name*
Email Address*
Phone*
Message
Interested In:*
Price Range:* 
(No Obligations / No Credit Check)
I consent to being contacted at the email or
phone number provided above.
Open the calendar popup.
 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 
Company Info
About Us
Meet our Agents
Contact Us
FAQs
Press Center
Legal
Office Locations
Privacy Policy
Partner With Us
Agents and Brokers
Condo University
Advertise
Testimonials
Bulk Sales
Community
Visit the Community
Members
Blogs
Reviews
Buyers
Tools & Resources
Market Data
Widgets
Condo Laws and Docs
Property Alerts
Listing Index
Condo News
Follow Condo.com
Newsletter
Houses for Sale
Property for Sale
Facebook
LinkedIn
Twitter
Condos for Sale or Rent
Atlanta Condos | Austin Condos | Baltimore Condos | Boston Condos | Charleston Condos | Charlotte Condos | Chicago Condos | Cincinnati Condos
Cleveland Condos | Dallas Condos | Daytona Condos | Denver Condos | Detroit Condos | Fort Lauderdale Condos | Grand Rapids Condos | Greensboro Condos
Honolulu Condos | Houston Condos | Jacksonville Condos | Kansas City Condos | Los Angeles Condos | Las Vegas Condos | Memphis Condos | Miami Condos
Milwaukee Condos | Minneapolis Condos | Myrtle Beach Condos | Naples Condos | Nashville Condos | New York Condos | Orlando Condos | Palm Beach Condos
Philadelphia Condos | Phoenix Condos | Portland Condos | Raleigh Condos | Sacramento Condos |  San Antonio Condos | San Diego Condos
San Francisco Condos | San Jose Condos | Seattle Condos | St Louis Condos | Tampa Condos | Tucson Condos | Washington DC Condos
 
Copyright © 2004 - 2011 US Condo Exchange, LLC.